Fall 7-week Classes
Meet with your advisor, then Log on to TigerWeb to Register.
First Half Session Dates: August 16 - October 1
Second Half Session Dates: October 11 - December 3
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87582 | ACCT | 1020 | 10 | Principles of Accounting 2 | 3 | DVC | VRTUAL | MW | 11:00 am - 1:30 pm | 2nd Half Session | |||
| 87579 | ACCT | 1010 | N06 | Principles of Accounting 1 | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87577 | ACCT | 1010 | 06 | Principles of Accounting 1 | 3 | CON | OMN | B118 | MW | 11:00 am - 1:30 pm | 2nd Half Session | ||
| 87575 | ACCT | 1010 | N05 | Principles of Accounting 1 | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87581 | ACCT | 1020 | N02 | Principles of Accounting 2 | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87572 | ACCT | 1010 | 02 | Principles of Accounting 1 | 3 | CON | OMN | B118 | TR | 11:00 am - 1:30 pm | 1st Half Session | ||
| 87836 | ACCT | 1010 | N03 | Principles of Accounting 1 | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87835 | ACCT | 1010 | N01 | Principles of Accounting 1 | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87941 | ACCT | 1020 | N01 | Principles of Accounting 2 | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87583 | ACCT | 1020 | 11 | Principles of Accounting 2 | 3 | CON | OMN | B118 | TR | 11:00 am - 1:30 pm | 2nd Half Session | ||
| 87574 | ACCT | 1010 | N02 | Principles of Accounting 1 | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87743 | ACCT | 1010 | 05 | Principles of Accounting 1 | 3 | CON | OMN | B118 | MW | 11:00 am - 1:30 pm | 1st Half Session | ||
| 87933 | ADMN | 1311 | N01 | Word Processing 1 | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87549 | ADMN | 2308 | 06H | Administrative Office Manageme | 3 | HYB | OMN | B107 | MW | 9:30 am - 10:45 am | 2nd Half Session | ||
| 87633 | ANIM | 2320 | 06 | Level Design | 3 | CON | OMN | B114 | TR | 11:00 am - 1:30 pm | 2nd Half Session | ||
| 87631 | ANIM | 2330 | 01 | 3D Tools 2 | 3 | CON | OMN | B114 | TR | 11:00 am - 1:30 pm | 1st Half Session | ||
| 87632 | ANIM | 1350 | 06 | Digital Imaging Foundations | 3 | CON | OMN | B114 | MW | 2:00 pm - 4:30 pm | 2nd Half Session | ||
| 87629 | ANIM | 1310 | 01 | Intro to Computer Animation | 3 | CON | OMN | B114 | TR | 2:00 pm - 4:30 pm | 1st Half Session | ||
| 86891 | ANTH | 1230 | 01 | Intro to Cultural Anthropology | 3 | HYB | HUM | 226 | TR | 12:30 pm - 1:45 pm | 1st Half Session | ||
| 86892 | ANTH | 1230 | N01 | Intro to Cultural Anthropology | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87001 | ANTH | 1430 | 01 | Intro Prehistoric Archaeology | 3 | HYB | OMN | 136 | M | 5:30 pm - 8:10 pm | 2nd Half Session | ||
| 86843 | ART | 1035 | 06N | Introduction to Art | 3 | CON | HUM | 229 | MW | 5:30 pm - 8:00 pm | 2nd Half Session | ||
| 87776 | ART | 1035 | GL1 | Introduction to Art | 3 | HYB | HUM | 228 | MW | 9:30 am - 10:45 am | 2nd Half Session | ||
| 86838 | ART | 1035 | 01V | Introduction to Art | 3 | DVC | VRTUAL | MW | 9:30 am - 10:45 am | 1st Half Session | |||
| 86838 | ART | 1035 | 01V | Introduction to Art | 3 | DVC | ONLINE | ONLINE | 1st Half Session | ||||
| 86839 | ART | 1035 | 02 | Introduction to Art | 3 | HYB | HUM | 229 | MW | 9:30 am - 10:45 am | 2nd Half Session | ||
| 86839 | ART | 1035 | 02 | Introduction to Art | 3 | HYB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86840 | ART | 1035 | 03 | Introduction to Art | 3 | HYB | HUM | 228 | TR | 9:30 am - 12:00 pm | 1st Half Session | ||
| 86841 | ART | 1035 | 04 | Introduction to Art | 3 | CON | HUM | 229 | MW | 11:00 am - 1:30 pm | 2nd Half Session | ||
| 86845 | ART | 1035 | N03 | Introduction to Art | 3 | WEB | ONLINE | ONLINE | 1st Half Session |
