Fall 7-week Classes
Meet with your advisor, then Log on to TigerWeb to Register.
First Half Session Dates: August 16 - October 1
Second Half Session Dates: October 11 - December 3
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86847 | ART | 1035 | N05 | Introduction to Art | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86850 | ART | 1035 | N01 | Introduction to Art | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87282 | ART | 1035 | N02 | Introduction to Art | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87776 | ART | 1035 | GL1 | Introduction to Art | 3 | HYB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87777 | ART | 1035 | GL2 | Introduction to Art | 3 | HYB | HUM | 228 | TR | 11:00 am - 12:15 pm | 2nd Half Session | ||
| 87777 | ART | 1035 | GL2 | Introduction to Art | 3 | HYB | ONLINE | ONLINE | 2nd Half Session | ||||
| 88007 | ART | 1035 | PT2 | Introduction to Art | 3 | HYB | NORTH | 210 | W | 5:30 pm - 8:00 pm | 2nd Half Session | ||
| 88007 | ART | 1035 | PT2 | Introduction to Art | 3 | HYB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86846 | ART | 1035 | N04 | Introduction to Art | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87330 | ASTR | 1020 | N51 | Stars + Galaxies Astronomy | 0 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87066 | ASTR | 1010 | N51 | Solar System Astronomy | 0 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86772 | ASTR | 1010 | N50 | Solar System Astronomy | 0 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87721 | ASTR | 1010 | N53 | Solar System Astronomy | 0 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87418 | ASTR | 1010 | N52 | Solar System Astronomy | 0 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87908 | ASTR | 1010 | 01 | Solar System Astronomy | 0 | HYB | OMN | 157 | TR | 8:00 am - 10:50 am | 1st Half Session | ||
| 87908 | ASTR | 1010 | 01 | Solar System Astronomy | 0 | HYB | - | 1st Half Session | |||||
| 87684 | BIOL | 1020 | N20 | Diversity of Life | 0 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86862 | BIOL | 1510 | N10 | Environmental Science 1 | 0 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86854 | BIOL | 1510 | 13 | Environmental Science 1 | 0 | CON | OMN | 128 | TWRF | 2:00 pm - 4:50 pm | 1st Half Session | ||
| 87466 | BIOL | 1010 | N20 | Introduction to Biology | 0 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87664 | BIOL | 1010 | N21 | Introduction to Biology | 0 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87117 | BIOL | 1020 | N10 | Diversity of Life | 0 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86865 | BIOL | 1510 | N12 | Environmental Science 1 | 0 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87969 | BIOL | 2020 | N10 | Human Anatomy Physiology 2 | 0 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86162 | BIOL | 1010 | 21 | Introduction to Biology | 0 | CON | OMN | 292 | MTWR | 9:00 am - 11:50 am | 2nd Half Session | ||
| 86212 | BIOL | 1010 | 11 | Introduction to Biology | 0 | CON | OMN | 292 | TWRF | 9:00 am - 11:50 am | 1st Half Session | ||
| 86716 | BIOL | 1010 | N10 | Introduction to Biology | 0 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87044 | BIOL | 1010 | N11 | Introduction to Biology | 0 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86851 | BIOL | 1510 | 11 | Environmental Science 1 | 0 | CON | OMN | 128 | TWRF | 8:00 am - 10:50 am | 1st Half Session | ||
| 87058 | BIOL | 2020 | N21 | Human Anatomy Physiology 2 | 0 | WEB | ONLINE | ONLINE | 2nd Half Session |
