Fall 7-week Classes
Meet with your advisor, then Log on to TigerWeb to Register.
First Half Session Dates: August 16 - October 1
Second Half Session Dates: October 11 - December 3
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87637 | WEBT | 2310 | 06H | Inter Web Site Design | 3 | HYB | OMN | 179 | R | 11:00 am - 12:15 pm | 2nd Half Session | ||
| 87636 | WEBT | 1330 | 06H | Adobe Web Applications | 3 | HYB | OMN | 179 | T | 11:00 am - 12:15 pm | 2nd Half Session | ||
| 87641 | WEBT | 1320 | 02H | Basic Web Design | 3 | HYB | OMN | 179 | TR | 11:00 am - 12:15 pm | 1st Half Session | ||
| 87391 | WELD | 2371 | 01 | Gas Metal Arc Welding | 3 | IND | TR | - | 1st Half Session | ||||
| 87710 | WELD | 2371 | 02 | Gas Metal Arc Welding | 3 | IND | TR | - | 2nd Half Session | ||||
| 87392 | WELD | 2372 | 01 | Gas Tungsten Arc Welding | 3 | IND | MW | - | 1st Half Session | ||||
| 87389 | WELD | 2460 | 01 | Metallurgy & Materials Testing | 4 | CON | CETAS | 163 | MTWR | 5:30 pm - 8:00 pm | 1st Half Session | ||
| 87711 | WELD | 2372 | 02 | Gas Tungsten Arc Welding | 3 | IND | MW | - | 2nd Half Session | ||||
| 87390 | WELD | 2370 | 01 | Shielded Metal Arc Welding | 3 | IND | MW | - | 1st Half Session | ||||
| 86780 | WELD | 2313 | 01 | Advanced SMAW | 3 | IND | F | - | 1st Half Session | ||||
| 87708 | WELD | 2333 | 02 | Advanced GTAW | 3 | IND | F | - | 2nd Half Session | ||||
| 86186 | WELD | 2333 | 01 | Advanced GTAW | 3 | IND | F | - | 1st Half Session | ||||
| 87707 | WELD | 2323 | 02 | Advanced GMAW/FCAW | 3 | IND | F | - | 2nd Half Session | ||||
| 86430 | WELD | 2323 | 01 | Advanced GMAW/FCAW | 3 | IND | F | - | 1st Half Session | ||||
| 87706 | WELD | 2313 | 02 | Advanced SMAW | 3 | IND | F | - | 2nd Half Session | ||||
| 87709 | WELD | 2370 | 02 | Shielded Metal Arc Welding | 3 | IND | MW | - | 2nd Half Session |
