Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86470 | BUSN | 2380 | R25 | Principles of Marketing | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87605 | BUSN | 2370 | N06 | Legal Environment of Business | 3 | Kenneth Goldsmith | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86482 | BUSN | 1310 | R50 | Business Communications | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87589 | BUSN | 1370 | N01 | Spreadsheet Applications | 3 | Amanda Davis | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87595 | BUSN | 2380 | N02 | Principles of Marketing | 3 | Michele Arpin | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87606 | BUSN | 2380 | N06 | Principles of Marketing | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86469 | BUSN | 2380 | R50 | Principles of Marketing | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87023 | BUSN | 2340 | R50 | Human Resources Management | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86972 | BUSN | 1340 | R50 | Small Business Management | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86472 | BUSN | 1350 | R50 | Sales and Service | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87591 | BUSN | 214 | N01 | Purchasing and Supply | 3 | Michele Arpin | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87592 | BUSN | 2330 | N01 | Principles of Management | 3 | Michele Arpin | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87604 | BUSN | 2330 | N06 | Principles of Management | 3 | Jake Stanford | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88097 | BUSN | 2370 | N08 | Legal Environment of Business | 3 | Kenneth Goldsmith | CON | ONLINE | ONLINE | Textbook Info | ||
| 87601 | BUSN | 1350 | N06 | Sales and Service | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86056 | CHEM | 1110 | 32 | General Chemistry 1 | 0 | Philip Cioni | CON | OMN | 162 | W | 11:00 am - 1:50 pm | Textbook Info |
| 86161 | CHEM | 1120 | 01 | General Chemistry 2 | 0 | Megan Bragg | CON | OMN | 114 | MW | 9:30 am - 10:45 am | Textbook Info |
| 85926 | CHEM | 1120 | 12 | General Chemistry 2 | 0 | Megan Bragg | CON | OMN | 160 | M | 11:00 am - 1:50 pm | Textbook Info |
| 86386 | CHEM | 1110 | N50 | General Chemistry 1 | 0 | Megan Bragg | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86048 | CHEM | 1110 | 44N | General Chemistry 1 | 0 | Jane Bustabad | CON | OMN | 162 | R | 5:30 pm - 8:20 pm | Textbook Info |
| 85636 | CHEM | 1110 | 23 | General Chemistry 1 | 0 | Carma Cook | CON | OMN | 162 | T | 2:00 pm - 4:50 pm | Textbook Info |
| 86064 | CHEM | 1110 | 33 | General Chemistry 1 | 0 | Carma Cook | CON | OMN | 162 | W | 2:00 pm - 4:50 pm | Textbook Info |
| 86071 | CHEM | 1110 | 01 | General Chemistry 1 | 0 | April Royer | CON | OMN | 136 | MW | 9:30 am - 10:45 am | Textbook Info |
| 85635 | CHEM | 1110 | 22 | General Chemistry 1 | 0 | Jane Bustabad | CON | OMN | 162 | T | 11:00 am - 1:50 pm | Textbook Info |
| 85803 | CHEM | 1010 | R50 | Introductory Chemistry 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87132 | CHEM | 1110 | R50 | General Chemistry 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 88139 | CHEM | 1110 | R35 | General Chemistry 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86192 | CHEM | 1040 | R50 | Basic Chemistry | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86957 | CHEM | 1110 | N51 | General Chemistry 1 | 0 | Megan Bragg | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85832 | CHEM | 2010 | 12 | Organic Chemistry 1 | 0 | April Royer | CON | OMN | 165 | R | 2:00 pm - 4:50 pm | Textbook Info |
