Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87341 | BIOL | 1510 | N21 | Environmental Science 1 | 0 | Gina Young | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85948 | BIOL | 2020 | 03N | Human Anatomy Physiology 2 | 0 | Evelyn Mobley | CON | OMN | 280 | W | 5:30 pm - 8:20 pm | Textbook Info |
| 87401 | BIOL | 2020 | 01 | Human Anatomy Physiology 2 | 0 | Evelyn Mobley | CON | OMN | 280 | TR | 8:00 am - 9:15 am | Textbook Info |
| 85876 | BIOL | 2020 | 02 | Human Anatomy Physiology 2 | 0 | Evelyn Mobley | CON | OMN | 280 | TR | 9:30 am - 10:45 am | Textbook Info |
| 87969 | BIOL | 2020 | N10 | Human Anatomy Physiology 2 | 0 | Gabriele Meyer | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87206 | BIOL | 2020 | 21 | Human Anatomy Physiology 2 | 0 | Gabriele Meyer | CON | OMN | 294 | TWRF | 8:30 am - 11:20 am | Textbook Info |
| 87400 | BIOL | 2020 | 04A | Human Anatomy Physiology 2 | 0 | Evelyn Mobley | CON | OMN | 296 | T | 11:00 am - 1:50 pm | Textbook Info |
| 87208 | BIOL | 2020 | 04C | Human Anatomy Physiology 2 | 0 | Evelyn Mobley | CON | OMN | 296 | R | 11:00 am - 1:50 pm | Textbook Info |
| 86830 | BIOL | 2020 | N51 | Human Anatomy Physiology 2 | 0 | Karen Eastman | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87058 | BIOL | 2020 | N21 | Human Anatomy Physiology 2 | 0 | WEB | ONLINE | ONLINE | Textbook Info | |||
| 86453 | BIOL | 2020 | N50 | Human Anatomy Physiology 2 | 0 | Evelyn Mobley | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86400 | BIOL | 2020 | N20 | Human Anatomy Physiology 2 | 0 | Jon Byrd | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86798 | BUSN | 2320 | R50 | Business Finance | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87597 | BUSN | 1300 | N06 | Personal Finance | 3 | Jake Stanford | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87584 | BUSN | 1300 | 01H | Personal Finance | 3 | Jake Stanford | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86312 | BUSN | 1300 | R01 | Personal Finance | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86313 | BUSN | 1300 | R50 | Personal Finance | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87587 | BUSN | 1320 | N01 | Business Calculations | 3 | Clomeisha Tumlin | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87600 | BUSN | 1320 | 06H | Business Calculations | 3 | Clomeisha Tumlin | HYB | OMN | B114 | MW | 9:30 am - 10:45 am | Textbook Info |
| 87936 | BUSN | 1310 | 01 | Business Communications | 3 | Jake Stanford | CON | OMN | B114 | MW | 9:30 am - 12:00 pm | Textbook Info |
| 87842 | BUSN | 1305 | N01 | Introduction to Business | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87868 | BUSN | 1305 | N08 | Introduction to Business | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87598 | BUSN | 1305 | 06H | Introduction to Business | 3 | Ed Southeard | HYB | OMN | B112 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 87599 | BUSN | 1305 | N07 | Introduction to Business | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86595 | BUSN | 1305 | R50 | Introduction to Business | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87593 | BUSN | 2340 | N01 | Human Resources Management | 3 | Clomeisha Tumlin | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88075 | BUSN | 225 | 02 | Entrepreneurship 2 | 3 | Ed Southeard | IND | - | Textbook Info | |||
| 87584 | BUSN | 1300 | 01H | Personal Finance | 3 | Jake Stanford | HYB | OMN | B112 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 87596 | BUSN | 2395 | 15 | Business Capstone | 3 | Jake Stanford | CON | OMN | 176 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 87588 | BUSN | 1330 | N01 | Entrepreneurship | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info |
