Tuition & Fees - Early College & Collegiate High

Early College - Fall 2024 / Spring 2025

Credit Students

Credit Hours Early College High
1 HR $194.25
2 HRS $388.50
3 HRS $582.75
4 HRS $777.00
5 HRS $971.25
6 HRS $1,165.50
7 HRS $1,359.75
8 HRS $1,554.00
9 HRS $1,748.25
10 HRS $1,942.50
11 HRS $2,136.75
12 HRS $2,331.00
13 HRS $2,373.00
14 HRS $2,415.00
15 HRS $2,457.00
16 HRS $2,499.00
17 HRS $2,541.00
18 HRS $2,583.00
19 HRS $2,625.00
20 HRS $2,667.00
21 HRS $2709.00
  • Late Registration Fee - an additional $10.00 will be assessed after regular registration day(s)

 

TCAT Students

Class Hours

Fees
01-40 $221.55
41-80 $299.25
81-135 $452.55
136-217 $788.55
218-340 $1,273.65
341-450 $1,424.85

 


 

Collegiate High - Fall 2024 / Spring 2025

Credit Students

Credit Hours In-State Tuition  Program Services    Tech Fee  In-State Total
1 HR $185.00 $10.00 $10.00 $205.00
2 HRS $370.00 $20.00 $20.00 $410.00
3 HRS $555.00 $30.00 $30.00 $615.00
4 HRS $740.00 $40.00 $40.00 $820.00
5 HRS $925.00 $50.00 $50.00 $1,025.00
6 HRS $1,110.00 $50.00 $60.00 $1,220.00
7 HRS $1,295.00 $50.00 $70.00 $1,415.00
8 HRS $1,480.00 $50.00 $80.00 $1,610.00
9 HRS $1,665.00 $50.00 $90.00 $1,805.00
10 HRS $1,850.00 $50.00 $100.00 $2,000.00
11 HRS $2,035.00 $50.00 $110.00 $2,195.00
12 HRS $2,220.00 $50.00 $116.00 $2,386.00
13 HRS $2,260.00 $50.00 $116.00 $2,426.00
14 HRS $2,300.00 $50.00 $116.00 $2,466.00
15 HRS $2,340.00 $50.00 $116.00 $2,506.00
16 HRS $2,380.00 $50.00 $116.00 $2,546.00
17 HRS $2,420.00 $50.00 $116.00 $2.586.00
18 HRS $2,460.00 $50.00 $116.00 $2,626.00
19 HRS $2,500.00 $50.00 $116.00 $2,666.00
20 HRS $2,540.00 $50.00 $116.00 $2,706.00
21 HRS $2,580.00 $50.00 $116.00 $2,746.00
  • Late Registration Fee - an additional $10.00 will be assessed after regular registration day(s)