Collegiate High and Early College Tuition and Fees
Fall 2026-Spring 2027
Collegiate High Tuition and Fees
| Credit Hours | In-State Tuition | Program Services | Tech Fee | Total |
|---|---|---|---|---|
| 1 | $197.00 | $10.00 | $12.00 | $219.00 |
| 2 | $394.00 | $20.00 | $24.00 | $438.00 |
| 3 | $591.00 | $30.00 | $36.00 | $657.00 |
| 4 | $788.00 | $40.00 | $48.00 | $876.00 |
| 5 | $985.00 | $50.00 | $60.00 | $1,095.00 |
| 6 | $1,182.00 | $50.00 | $72.00 | $1,304.00 |
| 7 | $1,379.00 | $50.00 | $84.00 | $1,513.00 |
| 8 | $1,576.00 | $50.00 | $96.00 | $1,722.00 |
| 9 | $1,773.00 | $50.00 | $108.00 | $1,931.00 |
| 10 | $1,970.00 | $50.00 | $120.00 | $2,140.00 |
| 11 | $2,167.00 | $50.00 | $132.00 | $2,349.00 |
| 12 | $2,364.00 | $50.00 | $135.00 | $2,549.00 |
| 13 | $2,408.00 | $50.00 | $135.00 | $2,593.00 |
| 14 | $2,452.00 | $50.00 | $135.00 | $2,637.00 |
| 15 | $2,496.00 | $50.00 | $135.00 | $2,681.00 |
| 16 | $2,540.00 | $50.00 | $135.00 | $2,725.00 |
| 17 | $2,584.00 | $50.00 | $135.00 | $2,769.00 |
| 18 | $2,628.00 | $50.00 | $135.00 | $2,813.00 |
| 19 | $2,672.00 | $50.00 | $135.00 | $2,857.00 |
| 20 | $2,716.00 | $50.00 | $135.00 | $2,901.00 |
| 21 | $2,760.00 | $50.00 | $135.00 | $2,945.00 |
Early College Tuition
| Credit Hours | In-State Tuition Fees |
|---|---|
| 1 | $206.85 |
| 2 | $413.70 |
| 3 | $620.55 |
| 4 | $827.40 |
| 5 | $1,034.25 |
| 6 | $1,241.10 |
| 7 | $1,447.95 |
| 8 | $1,654.80 |
| 9 | $1,861.65 |
| 10 | $2,068.50 |
| 11 | $2,275.35 |
| 12 | $2,482.20 |
| 13 | $2,528.40 |
| 14 | $2,574.60 |
| 15 | $2,620.80 |
| 16 | $2,667.00 |
| 17 | $2,713.20 |
| 18 | $2,759.40 |
| 19 | $2,805.60 |
| 20 | $2,851.80 |
| 21 | $2,898.00 |
Early College TCAT Tuition
| Class Hours | Tuition Fees |
|---|---|
| 01-40 | $236.25 |
| 41-80 | $319.20 |
| 81-135 | $481.95 |
| 136-217 | $840.00 |
| 218-340 | $1,357.65 |
| 341-450 | $1,518.30 |
- Additional $17.00 Fee per credit hour for CDE courses will be assessed.
- Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
- In-State and Out-of-State tuition fees for Summer semesters only will NOT cap at 12 credit hours.
- Students will be charged the per hour fee for every hour enrolled.
- e-Rate fees can be viewed on the Bursar's Website
