Tuition & Fees - Tables
Fall 2023 & Spring 2024 |
|||||||
CREDIT | IN-STATE | PROGRAM | TECH | IN-STATE | OUT-OF-STATE | OUT-OF-STATE | |
HOURS | MAINTENANCE | SERVICES | FEE | TOTAL | MAINTENANCE | TOTAL | |
1 HR | $176.00 | $9.40 | $10.00 | $195.40 | $550.00 | $745.40 | |
2 HRS | $352.00 | $18.80 | $20.00 | $390.80 | $1,100.00 | $1,490.80 | |
3 HRS | $528.00 | $28.20 | $30.00 | $586.20 | $1,650.00 | $2,236.20 | |
4 HRS | $704.00 | $37.60 | $40.00 | $781.60 | $2,200.00 | $2,981.60 | |
5 HRS | $880.00 | $47.00 | $50.00 | $977.00 | $2,750.00 | $3,727.00 | |
6 HRS | $1,056.00 | $47.00 | $60.00 | $1,163.00 | $3,300.00 | $4,463.00 | |
7 HRS | $1,232.00 | $47.00 | $70.00 | $1,349.00 | $3,850.00 | $5,199.00 | |
8 HRS | $1,408.00 | $47.00 | $80.00 | $1,535.00 | $4,400.00 | $5,935.00 | |
9 HRS | $1,584.00 | $47.00 | $90.00 | $1,721.00 | $4,950.00 | $6,671.00 | |
10 HRS | $1,760.00 | $47.00 | $100.00 | $1,907.00 | $5,500.00 | $7,407.00 | |
11 HRS | $1,936.00 | $47.00 | $110.00 | $2,093.00 | $6,050.00 | $8,143.00 | |
12 HRS | $2,112.00 | $47.00 | $116.00 | $2,275.00 | $6,600.00 | $8,875.00 | |
13 HRS | $2,150.00 | $47.00 | $116.00 | $2,313.00 | $6,710.00 | $9,023.00 | |
14 HRS | $2,188.00 | $47.00 | $116.00 | $2,351.00 | $6,820.00 | $9,171.00 | |
15 HRS | $2,226.00 | $47.00 | $116.00 | $2,389.00 | $6,930.00 | $9,319.00 | |
16 HRS | $2,264.00 | $47.00 | $116.00 | $2,427.00 | $7,040.00 | $9,467.00 | |
17 HRS | $2,302.00 | $47.00 | $116.00 | $2,465.00 | $7,150.00 | $9,615.00 | |
18 HRS | $2,340.00 | $47.00 | $116.00 | $2,503.00 | $7,260.00 | $9,763.00 | |
19 HRS | $2,378.00 | $47.00 | $116.00 | $2,541.00 | $7,370.00 | $9,911.00 | |
20 HRS | $2,416.00 | $47.00 | $116.00 | $2,579.00 | $7,480.00 | $10,059.00 | |
21 HRS | $2,454.00 | $47.00 | $116.00 | $2,617.00 | $7,590.00 | $10,207.00 |
- Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
- TN eCampus Program Fee-$176.00 per credit hour plus an additional Online Course Fee of $70.00 per credit hour
- In-State and Out-of-State maintenance fees for Summer semesters only will NOT cap at 12 credit hours.
- Students will be charged the per hour fee for every hour enrolled.
- view e-Rate fees
Tennessee College of Applied Technology (Fall 2023) |
|||||
HOURS |
FEES |
PROGRAM |
FEE |
ACTIVITY FEE |
TOTAL |
01-40 | $201.00 | $47.00 | $45.00 | $10.00 | $303.00 |
41-80 | $271.00 | $47.00 | $45.00 | $10.00 | $373.00 |
81-135 | $410.00 | $47.00 | $45.00 | $10.00 | $512.00 |
136-217 | $714.00 | $47.00 | $73.00 | $10.00 | $844.00 |
218-340 | $1,153.00 | $47.00 | $73.00 | $10.00 | $1,283.00 |
341-450 | $1,290.00 | $47.00 | $73.00 | $10.00 | $1,420.00 |
- Additional $300.00 Fee will be assessed for Truck Driving courses.
- Additional $100.00 Insurance Fee will be assessed for Truck Driving courses.
- Additional $100.00 Fee will be assessed for Licensed Practical Nursing courses.
- Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
|
TCAT Welding Fee Schedule (Fall 2023) |
|||||
CLASS |
|
PROGRAM |
TECH |
WELDING |
STUDENT |
TOTAL |
HOURS |
FEES |
SERVICES |
FEE |
FEE |
ACTIVITY FEE |
|
01-40 | $201.00 | $47.00 | $45.00 | $9.00 | $10.00 | $312.00 |
41-80 | $271.00 | $47.00 | $45.00 | $19.00 | $10.00 | $392.00 |
81-135 | $410.00 | $47.00 | $45.00 | $31.00 | $10.00 | $543.00 |
136-217 | $714.00 | $47.00 | $73.00 | $50.00 | $10.00 | $894.00 |
218-340 | $1,153.00 | $47.00 | $ 73.00 | $79.00 | $10.00 | $1,362.00 |
341-450 | $1,290.00 | $47.00 | $73.00 | $100.00 | $10.00 | $1,520.00 |
- Are you enrolled at a TBR institution, classified as a non-resident of Tennessee, and enrolled exclusively in online courses? If so, you are looking for the eRate Fee Table.
- Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
- Online students taking courses with proctored exams might incur a proctoring location fee when requesting an external proctor.
- In-State and Out-of-State maintenance fees for Summer semesters only will NOT cap at 12 credit hours.
- Students will be charged the per hour fee for every hour enrolled.
- Students taking fully online courses who live outside the ChSCC services area should be aware that some online courses have proctored test/exams. If using an external proctor, a fee could be charged to the student by the external proctor to facilitate the exam(s).