Tuition & Fees - Tables

Fall 2024 / Spring 2025

               

CREDIT

IN-STATE

PROGRAM

TECH

IN-STATE

 

OUT-OF-STATE

OUT-OF-STATE

HOURS

MAINTENANCE

SERVICES

FEE

TOTAL

 

MAINTENANCE

TOTAL

1 HR $185.00 $10.00 $10.00 $205.00   $541.00 $746.00
2 HRS $370.00 $20.00 $20.00 $410.00   $1082.00 $1,492.00
3 HRS $555.00 $30.00 $30.00 $615.00   $1623.00 $2,238.00
4 HRS $740.00 $40.00 $40.00 $820.00   $2164.00 $2,984.00
5 HRS $925.00 $50.00 $50.00 $1,025.00   $2705.00 $3,730.00
6 HRS $1110.00 $50.00 $60.00 $1,220.00   $3246.00 $4,466.00
7 HRS $1295.00 $50.00 $70.00 $1,415.00   $3787.00 $,5202.00
8 HRS $1480.00 $50.00 $80.00 $1,610.00   $4,328.00 $5,938.00
9 HRS $1,665.00 $50.00 $90.00 $1,805.00   $4,869.00 $6,674.00
10 HRS $1,850.00 $50.00 $100.00 $2,000.00   $5,410.00 $7,410.00
11 HRS $2,035.00 $50.00 $110.00 $2,195.00   $5,951.00 $8,146.00
12 HRS $2,220.00 $50.00 $116.00 $2,386.00   $6,492.00 $8,878.00
13 HRS $2,260.00 $50.00 $116.00 $2,426.00   $6,600.00 $9,026.00
14 HRS $2,300.00 $50.00 $116.00 $2,466.00   $6,708.00 $9,174.00
15 HRS $2,340.00 $50.00 $116.00 $2,506.00   $6,816.00 $9,322.00
16 HRS $2,380.00 $50.00 $116.00 $2,546.00   $6,924.00 $9,470.00
17 HRS $2,420.00 $50.00 $116.00 $2,586.00   $7,032.00 $9,618.00
18 HRS $2,460.00 $50.00 $116.00 $2,626.00   $7,140.00 $9,766.00
19 HRS $2,500.00 $50.00 $116.00 $2,666.00   $7,248.00 $9,914.00
20 HRS $2,540.00 $50.00 $116.00 $2,706.00   $7,356.00 $10,062.00
21 HRS $2,580.00 $50.00 $116.00 $2,746.00   $7464.00 $10,210.00
  • Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
  • Additional $25 Fee per credit hour for CDE courses will be assessed.
  • In-State and Out-of-State maintenance fees for Summer semesters only will NOT cap at 12 credit hours.
  • Students will be charged the per hour fee for every hour enrolled.
  • view e-Rate fees

 

Tennessee College of Applied Technology
(Fall 2024)

HOURS 

FEES

PROGRAM

FEE

ACTIVITY FEE

TOTAL

01-40 $211.00 $50.00 $45.00 $10.00 $316.00
41-80 $285.00 $50.00 $45.00 $10.00 $390.00
81-135 $431.00 $50.00 $45.00 $10.00 $536.00
136-217 $751.00 $50.00 $73.00 $10.00 $884.00
218-340 $1,213.00 $50.00 $73.00 $10.00 $1,346.00
341-450 $1,357.00 $50.00 $73.00 $10.00 $1,490.00
  • Additional $300.00 Fee will be assessed for Truck Driving courses.
  • Additional $100.00 Insurance Fee will be assessed for Truck Driving courses.
  • Additional $100.00 Fee will be assessed for Licensed Practical Nursing courses.
  • Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).

 

 

 

TCAT Welding Fee Schedule
(Summer 2024)

   

CLASS

 

PROGRAM

TECH 

WELDING

STUDENT

TOTAL

HOURS

FEES

SERVICES

FEE

FEE

ACTIVITY FEE

 
01-40  $211.00  $50.00  $45.00  $9.00  $10.00  $325.00
41-80  $285.00  $50.00  $45.00  $19.00  $10.00  $409.00
81-135  $431.00  $50.00  $45.00  $31.00  $10.00  $567.00
136-217  $751.00  $50.00  $73.00  $50.00  $10.00  $934.00
218-340  $1,213.00  $50.00  $73.00  $79.00  $10.00  $1,425.00
341-450  $1,357.00  $50.00  $73.00  $100.00  $10.00  $1,590.00
  • Are you enrolled at a TBR institution, classified as a non-resident of Tennessee, and enrolled exclusively in online courses? If so, you are looking for the eRate Fee Table.
  • Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
  • Online students taking courses with proctored exams might incur a proctoring location fee when requesting an external proctor.
  • In-State and Out-of-State maintenance fees for Summer semesters only will NOT cap at 12 credit hours.
  • Students will be charged the per hour fee for every hour enrolled.
  • Students taking fully online courses who live outside the ChSCC services area should be aware that some online courses have proctored test/exams. If using an external proctor, a fee could be charged to the student by the external proctor to facilitate the exam(s).

 

TN e Campus
(Fall 2024 - Spring 2025)

CREDIT

IN-STATE

PROGRAM

TECH

TN

IN-STATE

OUT-OF-STATE

 

HOURS

TUITION

SERVICES

FEE

e CAMPUS

TOTAL

TUITION

TOTAL

1 HR $185.00 $10.00 $10.00 $74.00 $279.00 $541.00 $820.00
2 HRS $370.00 $20.00 $20.00 $148.00 $558.00 $1,082.00 $1,640.00
3 HRS $555.00 $30.00 $30.00 $222.00 $837.00 $1,623.00 $2,460.00
4 HRS $740.00 $40.00 $40.00 $296.00 $1,116.00 $2,164.00 $3,280.00
5 HRS $925.00 $50.00 $50.00 $370.00 $1,395.00 $2,705.00 $4,100.00
6 HRS $1,110.00 $50.00 $60.00 $444.00 $1,664.00 $3,246.00 $4,910.00
7 HRS $1,295.00 $50.00 $70.00 $518.00 $1,933.00 $3,787.00 $5,720.00
8 HRS $1,480.00 $50.00 $80.00 $592.00 $2,202.00 $4,328.00 $6,530.00
9 HRS $1,665.00 $50.00 $90.00 $666.00 $2,471.00 $4,869.00 $7,340.00
10 HRS $1,850.00 $50.00 $100.00 $740.00 $2,740.00 $5,410.00 $8,150.00
11 HRS $2,035.00 $50.00 $110.00 $814.00 $3,009.00 $5,951.00 $8,960.00
12 HRS $2,220.00 $50.00 $116.00 $888.00 $3,274.00 $6,492.00 $9,766.00
13 HRS $2,405.00 $50.00 $116.00 $962.00 $3,533.00 $7,033.00 $10,566.00
14 HRS $2,590.00 $50.00 $116.00 $1,036.00 $3,792.00 $7,574.00 $11,366.00
15 HRS $2,775.00 $50.00 $116.00 $1,110.00 $4,051.00 $8,115.00 $12,166.00
16 HRS $2,960.00 $50.00 $116.00 $1,184.00 $4,310.00 $8,656.00 $12,966.00
17 HRS $3,145.00 $50.00 $116.00 $1,258.00 $4,569.00 $9,197.00 $13,766.00
18 HRS $3,330.00 $50.00 $116.00 $1,332.00 $4,828.00 $9,738.00 $14,566.00
19 HRS $3,515.00 $50.00 $116.00 $1,406.00 $5,087.00 $10,279.00 $15,366.00
20 HRS $3,700.00 $50.00 $116.00 $1,480.00 $5,346.00 $10,820.00 $16,166.00
21 HRS $3,885.00 $50.00 $116.00 $1,554.00 $5,605.00 $11,361.00 $16,966.00

TN eCampus Online Course Fee is $74.00 per credit hour
Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).