Tuition & Fees - Tables
Summer 2022 |
|||||||
CREDIT | IN-STATE | PROGRAM | TECH | IN-STATE | OUT-OF-STATE | OUT-OF-STATE | |
HOURS | MAINTENANCE | SERVICES | FEE | TOTAL | MAINTENANCE | TOTAL | |
1 HR | $171.00 | $9.40 | $10.00 | $190.40 | $534.00 | $724.40 | |
2 HRS | $342.00 | $18.80 | $20.00 | $380.80 | $1,068.00 | $1,448.80 | |
3 HRS | $513.00 | $28.20 | $30.00 | $571.20 | $1,602.00 | $2,173.20 | |
4 HRS | $684.00 | $37.60 | $40.00 | $761.60 | $2,136.00 | $2,897.60 | |
5 HRS | $855.00 | $47.00 | $50.00 | $952.00 | $2,670.00 | $3,622.00 | |
6 HRS | $1,026.00 | $47.00 | $60.00 | $1,133.00 | $3,204.00 | $4,337.00 | |
7 HRS | $1,197.00 | $47.00 | $70.00 | $1,314.00 | $3,738.00 | $5,052.00 | |
8 HRS | $1,368.00 | $47.00 | $80.00 | $1,495.00 | $4,272.00 | $5,767.00 | |
9 HRS | $1,539.00 | $47.00 | $90.00 | $1,676.00 | $4,806.00 | $6,482.00 | |
10 HRS | $1,710.00 | $47.00 | $100.00 | $1,857.00 | $5,340.00 | $7,197.00 | |
11 HRS | $1,881.00 | $47.00 | $110.00 | $2,038.00 | $5,874.00 | $7,912.00 | |
12 HRS | $2,052.00 | $47.00 | $116.00 | $2,215.00 | $6,408.00 | $8,623.00 | |
13 HRS | $2,223.00 | $47.00 | $116.00 | $2,386.00 | $6,942.00 | $9,328.00 | |
14 HRS | $2,394.00 | $47.00 | $116.00 | $2,557.00 | $7,476.00 | $10,033.00 | |
15 HRS | $2,565.00 | $47.00 | $116.00 | $2,728.00 | $8,010.00 | $10,738.00 | |
16 HRS | $2,736.00 | $47.00 | $116.00 | $2,899.00 | $8,544.00 | $11,443.00 | |
17 HRS | $2,907.00 | $47.00 | $116.00 | $3,070.00 | $9,078.00 | $12,148.00 | |
18 HRS | $3,078.00 | $47.00 | $116.00 | $3,241.00 | $9,612.00 | $12,853.00 | |
19 HRS | $3,249.00 | $47.00 | $116.00 | $3,412.00 | $10,146.00 | $13,558.00 | |
20 HRS | $3,420.00 | $47.00 | $116.00 | $3,583.00 | $10,680.00 | $14,263.00 | |
21 HRS | $3,591.00 | $47.00 | $116.00 | $3,754.00 | $11,214.00 | $14,968.00 |
- Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
- TN eCampus Program Fee-$171.00 per credit hour plus an additional Online Course Fee of $68.00 per credit hour
- In-State and Out-of-State maintenance fees for Summer semesters only will NOT cap at 12 credit hours.
- Students will be charged the per hour fee for every hour enrolled.
- view e-Rate fees
Tennessee College of Applied Technology (Summer 2022) |
|||||
HOURS |
FEES |
PROGRAM |
FEE |
ACTIVITY FEE |
TOTAL |
01-40 | $196.00 | $47.00 | $45.00 | $10.00 | $298.00 |
41-80 | $264.00 | $47.00 | $45.00 | $10.00 | $366.00 |
81-135 | $399.00 | $47.00 | $45.00 | $10.00 | $501.00 |
136-217 | $694.00 | $47.00 | $73.00 | $10.00 | $824.00 |
218-340 | $1,120.00 | $47.00 | $73.00 | $10.00 | $1,250.00 |
341-450 | $1,253.00 | $47.00 | $73.00 | $10.00 | $1,383.00 |
- Additional $300.00 Fee will be assessed for Truck Driving courses.
- Additional $100.00 Insurance Fee will be assessed for Truck Driving courses.
- Additional $100.00 Fee will be assessed for Licensed Practical Nursing courses.
- Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
|
TCAT Welding Fee Schedule (Summer 2022) |
|||||
CLASS |
|
PROGRAM |
TECH |
WELDING |
STUDENT |
TOTAL |
HOURS |
FEES |
SERVICES |
FEE |
FEE |
ACTIVITY FEE |
|
01-40 | $196.00 | $47.00 | $45.00 | $9.00 | $10.00 | $307.00 |
41-80 | $264.00 | $47.00 | $45.00 | $19.00 | $10.00 | $385.00 |
81-135 | $399.00 | $47.00 | $45.00 | $31.00 | $10.00 | $532.00 |
136-217 | $694.00 | $47.00 | $73.00 | $50.00 | $10.00 | $874.00 |
218-340 | $1,120.00 | $47.00 | $ 73.00 | $79.00 | $10.00 | $1,329.00 |
341-450 | $1,253.00 | $47.00 | $73.00 | $100.00 | $10.00 | $1,483.00 |
- Are you enrolled at a TBR institution, classified as a non-resident of Tennessee, and enrolled exclusively in online courses? If so, you are looking for the eRate Fee Table.
- Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
- TN eCampus (RODP): $171.00 per credit hour plus an additional Online Course Fee of $68.00 per credit hour
- Online students taking courses with proctored exams might incur a proctoring location fee when requesting an external proctor.
- In-State and Out-of-State maintenance fees for Summer semesters only will NOT cap at 12 credit hours.
- Students will be charged the per hour fee for every hour enrolled.
- Students taking fully online courses who live outside the ChSCC services area should be aware that some online courses have proctored test/exams. If using an external proctor, a fee could be charged to the student by the external proctor to facilitate the exam(s).