Summer Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51003 | ECED | 2380 | R50 | Lang/ lit in Early Childhood | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51000 | ECED | 2340 | R50 | Family Dynamics Comm Involv | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 50999 | ECED | 2320 | R50 | Infant Toddler Child Develop | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51380 | ECED | 2315 | N01 | Early Childhood Curriculum | 3 | Tania Henson-Brooks | WEB | ONLINE | ONLINE | Textbook Info | ||
| 50998 | ECED | 2315 | R50 | Early Childhood Curriculum | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51005 | ECED | 2390 | R50 | Creative Development | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51004 | ECED | 2385 | R50 | Math Science Early Childhood | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51472 | ECED | 2340 | N01 | Family Dynamics Comm Involv | 3 | Rebecca Aslinger | WEB | ONLINE | 0 | ONLINE | Textbook Info | |
| 51002 | ECED | 2370 | R50 | Developmental Assessment | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51440 | ECED | 2335 | 02H | Initial Practicum | 0 | Rebecca Aslinger | DVC | ONLINE | S | ONLINE | Textbook Info | |
| 51282 | ECED | 1310 | N01 | Intro to Early Childhood Edu | 3 | Tania Henson-Brooks | WEB | ONLINE | 0 | ONLINE | Textbook Info | |
| 51001 | ECED | 2360 | R50 | Dev of Exceptional Children | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51008 | ECED | 1310 | R50 | Intro to Early Childhood Edu | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51441 | ECED | 2335 | 02L | Initial Practicum | 0 | Rebecca Aslinger | PRA | - | Textbook Info | |||
| 51118 | ECED | 2320 | N01 | Infant Toddler Child Develop | 3 | Frances Valadie | WEB | ONLINE | 0 | ONLINE | Textbook Info | |
| 50997 | ECED | 2312 | R50 | Admin of Early Chldhd Prgs | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51440 | ECED | 2335 | 02H | Initial Practicum | 0 | Rebecca Aslinger | DVC | S | 8:00 am - 11:00 am | Textbook Info | ||
| 51440 | ECED | 2335 | 02H | Initial Practicum | 0 | Rebecca Aslinger | DVC | S | 8:00 am - 11:00 am | Textbook Info | ||
| 51440 | ECED | 2335 | 02H | Initial Practicum | 0 | Rebecca Aslinger | DVC | S | 8:00 am - 11:00 am | Textbook Info | ||
| 51440 | ECED | 2335 | 02H | Initial Practicum | 0 | Rebecca Aslinger | DVC | S | 8:00 am - 11:00 am | Textbook Info | ||
| 51188 | ECON | 2200 | N01 | Principles of Microeconomics | 3 | Marvin Adcock | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51502 | ECON | 2200 | N03 | Principles of Microeconomics | 3 | Peggy Douglas | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51234 | ECON | 2100 | R50 | Principles of Macroeconomics | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51186 | ECON | 2100 | N01 | Principles of Macroeconomics | 3 | Marvin Adcock | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51501 | ECON | 2100 | N03 | Principles of Macroeconomics | 3 | Caroline Bell | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51477 | ECON | 2100 | N0W | Principles of Macroeconomics | 3 | Rick Washick | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51476 | ECON | 2100 | N0M | Principles of Macroeconomics | 3 | Rick Washick | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51235 | ECON | 2200 | R50 | Principles of Microeconomics | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51379 | ED | 235 | N01 | Special Topic Education | 1 | WEB | ONLINE | 0 | ONLINE | Textbook Info | ||
| 51236 | EDUC | 2210 | R50 | Educational Psychology | 3 | RD1 | TNEC | ONLINE | Textbook Info |
