Summer Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51050 | NRSG | 2320 | 02 | Health Assessment | 0 | Marie Loisy | HYB | HSC | 1022 | R | 10:00 am - 11:00 am | Textbook Info |
| 51051 | NRSG | 2360 | 01N | Pathophysiology | 3 | Ashley Thiers | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51026 | NS | 027 | DA1 | Paramedic Transition | 0 | Michele McCarthy | CLN | HOSP | W | 6:30 am - 2:00 pm | Textbook Info | |
| 50876 | NS | 024 | 01 | Nursing Transition | 0 | Michele McCarthy | HYB | HSC | 1083 | T | 8:00 am - 4:00 pm | Textbook Info |
| 51025 | NS | 027 | 01 | Paramedic Transition | 0 | Michele McCarthy | HYB | HSC | 1083 | T | 8:00 am - 4:00 pm | Textbook Info |
| 50778 | NS | 024 | DA1 | Nursing Transition | 0 | Michele McCarthy | CLN | HOSP | 0 | W | 6:30 am - 2:00 pm | Textbook Info |
| 51204 | NUCM | 2990 | 01 | Special Topic Nuclear Medicine | 1 | Leesa Ross | HYB | CBIH | 109 | R | 11:00 am - 5:00 pm | Textbook Info |
| 51078 | NUCM | 2325 | N01 | Clinical Procedures 3 | 3 | Leesa Ross | DVC | ONLINE | ONLINE | Textbook Info | ||
| 51499 | NUCM | 1100 | 01 | Patient Care in Imaging | 1 | Leesa Ross | HYB | CBIH | 109 | R | 9:30 am - 10:30 am | Textbook Info |
| 51079 | NUCM | 2335 | N01 | Computed Tomography Nuc Med Tc | 3 | Leesa Ross | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51127 | NUCM | 1107 | N01 | Intro to the Clinical Experien | 1 | Leesa Ross | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51080 | NUCM | 2627 | N01 | Practicum Nuclear Medicine 3 | 6 | Dusty York | WEB | ONLINE | ONLINE | Textbook Info | ||
| 50792 | PE | 230 | N01 | Science Fitness and Wellness | 3 | Patricia Ochoa | WEB | ONLINE | 0 | ONLINE | Textbook Info | |
| 50884 | PE | 230 | N02 | Science Fitness and Wellness | 3 | Patricia Ochoa | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51126 | PETC | 2607 | N01 | Clinical Positron Emiss Tomo 1 | 9 | Dusty York | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51081 | PETC | 2300 | N01 | Intro to PET Imaging | 3 | Dusty York | WEB | ONLINE | ONLINE | Textbook Info | ||
| 50864 | PHED | 1140 | N01 | Walking for Fitness | 2 | Joseph Wingate | WEB | ONLINE | 0 | ONLINE | Textbook Info | |
| 50886 | PHED | 1140 | R50 | Walking for Fitness | 2 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51247 | PHIL | 2200 | R50 | Introduction World Religions | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 50971 | PHIL | 1030 | N01 | Introduction to Philosophy | 3 | Michael Krogman | WEB | ONLINE | ONLINE | Textbook Info | ||
| 50833 | PHIL | 1030 | R50 | Introduction to Philosophy | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51246 | PHIL | 1040 | R50 | Introduction to Ethics | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51226 | PHRX | 2110 | 001 | Pharmacy Technician Seminar | 2 | Nancy Watts | CON | HSC | 2118 | R | 9:00 am - 12:00 pm | Textbook Info |
| 51225 | PHRX | 2100 | 01 | Clinical Pharmacy Experience | 4 | Jodi Seiber | CLN | HOSP | MTW | 8:00 am - 4:00 pm | Textbook Info | |
| 50940 | PHYS | 2110 | R50 | Calculus Based Physics 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 50887 | PHYS | 2010 | R50 | Non-Calculus Physics 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 50834 | PHYS | 1030 | R50 | Survey of Physics | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 50897 | PHYS | 2020 | R50 | Non Calculus Physics 2 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 50941 | PHYS | 2120 | R50 | Calculus Based Physics 2 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51223 | PHYS | 2010 | 01 | Non-Calculus Physics 1 | 0 | Wesley Foster | CON | OMN | 157 | MTWR | 9:00 am - 11:00 am | Textbook Info |
