Summer Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50794 | BIOL | 1020 | R50 | Diversity of Life | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51426 | BIOL | 1110 | 02N | General Biology 1 | 0 | David Wollert | CON | OMN | 131 | T | 5:30 pm - 8:25 pm | Textbook Info |
| 51479 | BIOL | 2010 | 40A | Human Anatomy Physiology 1 | 0 | Michael Sliman | CON | OMN | 289 | W | 11:00 am - 3:00 pm | Textbook Info |
| 51498 | BIOL | 1120 | R50 | General Biology 2 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51219 | BIOL | 1510 | R50 | Environmental Science 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51270 | BIOL | 1510 | N50 | Environmental Science 1 | 0 | Richard Clements | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51271 | BIOL | 1510 | N51 | Environmental Science 1 | 0 | Wanda Bramblett | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51272 | BIOL | 1510 | N52 | Environmental Science 1 | 0 | WEB | ONLINE | ONLINE | Textbook Info | |||
| 51274 | BIOL | 1520 | N50 | Environmental Science 2 | 0 | Jessica Rader | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51275 | BIOL | 1520 | N51 | Environmental Science 2 | 0 | WEB | ONLINE | ONLINE | Textbook Info | |||
| 51478 | BIOL | 2010 | 40 | Human Anatomy Physiology 1 | 0 | Michael Sliman | CON | OMN | 131 | T | 11:00 am - 3:00 pm | Textbook Info |
| 50795 | BIOL | 1430 | R50 | Nutrition | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 50868 | BIOL | 1430 | N02 | Nutrition | 3 | WEB | ONLINE | ONLINE | Textbook Info | |||
| 51428 | BIOL | 1120 | N50 | General Biology 2 | 0 | Megan Taig-Johnston | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51505 | BIOL | 2010 | 40B | Human Anatomy Physiology 1 | 0 | Michael Sliman | CON | OMN | 289 | R | 11:00 am - 3:00 pm | Textbook Info |
| 51451 | BIOL | 2230 | N51 | Microbiology | 0 | Mark Barb | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51385 | BIOL | 2010 | N53 | Human Anatomy Physiology 1 | 0 | Katie Darraj | WEB | ONLINE | ONLINE | Textbook Info | ||
| 50854 | BIOL | 2020 | 23 | Human Anatomy Physiology 2 | 0 | Katharine White | CON | OMN | 294 | MWF | 1:30 pm - 4:20 pm | Textbook Info |
| 51373 | BIOL | 2230 | N50 | Microbiology | 0 | David Wollert | WEB | ONLINE | ONLINE | Textbook Info | ||
| 50979 | BIOL | 2230 | R50 | Microbiology | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 50853 | BIOL | 2020 | 12A | Human Anatomy Physiology 2 | 0 | Katharine White | CON | OMN | 294 | MWF | 8:00 am - 10:50 am | Textbook Info |
| 50852 | BIOL | 2020 | 01 | Human Anatomy Physiology 2 | 0 | German Gomez | CON | OMN | 280 | MTWRF | 11:30 am - 12:55 pm | Textbook Info |
| 50797 | BIOL | 2020 | R50 | Human Anatomy Physiology 2 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51199 | BIOL | 2020 | 33 | Human Anatomy Physiology 2 | 0 | Miranda Taj | CON | OMN | 296 | W | 2:00 pm - 4:55 pm | Textbook Info |
| 51200 | BIOL | 2020 | 43 | Human Anatomy Physiology 2 | 0 | Miranda Taj | CON | R | 2:00 pm - 4:55 pm | Textbook Info | ||
| 51198 | BIOL | 2020 | N51 | Human Anatomy Physiology 2 | 0 | Jon Byrd | WEB | ONLINE | ONLINE | Textbook Info | ||
| 50796 | BIOL | 2010 | R50 | Human Anatomy Physiology 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51192 | BIOL | 2010 | N50 | Human Anatomy Physiology 1 | 0 | Michael Anderson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51196 | BIOL | 2020 | N50 | Human Anatomy Physiology 2 | 0 | Karen Eastman | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51194 | BIOL | 2010 | N52 | Human Anatomy Physiology 1 | 0 | Brittney Shazier | WEB | ONLINE | ONLINE | Textbook Info |
