Summer Academic Schedule - High Impact Practices
Meet with your advisor, then Log on to TigerWeb to Register.
| HIPS | CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WCT2 | 51289 | SONO | 2024 | 02L | Vascular 3 | 0 | Jody Love | CON | CBIH | 116 | R | 8:30 am - 12:00 pm | Textbook Info |
|
WCT2 | 51293 | SONO | 2029 | DC | Adult Echocardiography Clinic3 | 2 | Lori Robinson | CLN | HOSP | 0 | 8:00 am - 4:30 pm | Textbook Info | |
|
WCT2 | 51381 | SONO | 2028 | DC | Vascular Clinic 3 | 2 | Lori Robinson | CLN | HOSP | 8:00 am - 4:30 pm | Textbook Info | ||
|
WCT2 | 51292 | SONO | 2027 | 02L | Adult Echocardiography 3 | 0 | Lori Robinson | CON | CBIH | 108 | R | 2:30 pm - 5:30 pm | Textbook Info |
|
WCT2 | 51291 | SONO | 2027 | 01L | Adult Echocardiography 3 | 0 | Lori Robinson | CON | CBIH | 108 | W | 2:30 pm - 5:30 pm | Textbook Info |
|
WCT2 | 51290 | SONO | 2027 | 01 | Adult Echocardiography 3 | 0 | Lori Robinson | DVC | VRTUAL | T | 1:30 pm - 5:30 pm | Textbook Info | |
|
WCT2 | 51283 | SONO | 2020 | 01 | Sonography Seminar | 2 | Jody Love | DVC | VRTUAL | M | 8:00 am - 12:00 pm | Textbook Info | |
|
WCT2 | 51288 | SONO | 2024 | 01L | Vascular 3 | 0 | Jody Love | CON | CBIH | 116 | W | 8:30 am - 12:00 pm | Textbook Info |
|
WCT2 | 51287 | SONO | 2024 | 01 | Vascular 3 | 0 | Jody Love | DVC | VRTUAL | T | 8:00 am - 12:00 pm | Textbook Info | |
|
WCT2 | 51286 | SONO | 2021 | 02L | Physics & Instrumentation 3 | 0 | Jody Love | CON | CBIH | 116 | R | 1:00 pm - 2:20 pm | Textbook Info |
|
WCT2 | 51285 | SONO | 2021 | 01L | Physics & Instrumentation 3 | 0 | Jody Love | CON | CBIH | 116 | W | 1:00 pm - 2:20 pm | Textbook Info |
|
WCT2 | 51284 | SONO | 2021 | 01 | Physics & Instrumentation 3 | 0 | Jody Love | DVC | VRTUAL | M | 1:30 pm - 5:30 pm | Textbook Info | |
|
WTE | 51283 | SONO | 2020 | 01 | Sonography Seminar | 2 | Jody Love | DVC | VRTUAL | M | 8:00 am - 12:00 pm | Textbook Info | |
|
WCT2 | 50780 | VETT | 2010 | 01 | Clinical 1 | 4 | Marcy O'Rourke | CLN | OMN | 298 | W | 9:30 am - 11:10 am | Textbook Info |
|
WCT2 | 50780 | VETT | 2010 | 01 | Clinical 1 | 4 | Marcy O'Rourke | CLN | OMN | 298 | W | 9:30 am - 11:10 am | Textbook Info |
