Fall Off-Campus Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87315 | PTAT | 2291 | DA1 | Integrated Clinical Ed 3 | 2 | Jonathan Brigner | CLN | HOSP | TR | 8:00 am - 5:00 pm | Textbook Info | |
| 87316 | PTAT | 2291 | DA2 | Integrated Clinical Ed 3 | 2 | Jonathan Brigner | CLN | HOSP | TR | 8:00 am - 5:00 pm | Textbook Info | |
| 87037 | RADT | 1260 | 01 | Radiographic Practicum 1 | 2 | Meridith Brown | CLN | HOSP | 0 | MW | 1:00 pm - 5:00 pm | Textbook Info |
| 87103 | RADT | 2370 | 01 | Radiographic Practicum 4 | 3 | Meridith Brown | CLN | HOSP | MW | 8:00 am - 12:00 pm | Textbook Info | |
| 87037 | RADT | 1260 | 01 | Radiographic Practicum 1 | 2 | Meridith Brown | CLN | HOSP | 0 | F | 8:00 am - 5:00 pm | Textbook Info |
| 87103 | RADT | 2370 | 01 | Radiographic Practicum 4 | 3 | Meridith Brown | CLN | HOSP | TR | 8:00 am - 7:00 pm | Textbook Info | |
| 86668 | READ | 0810 | PS1 | Learning Support Reading | 3 | Madonna Kemp | HYB | WEST2 | 107 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86637 | READ | 0810 | PTN | Learning Support Reading | 3 | Dayna Falzone | HYB | NORTH | 102 | R | 5:30 pm - 8:10 pm | Textbook Info |
| 87821 | RESP | 2444 | 01 | Critical Care Practice 1 | 4 | John Cousino | CLN | HOSP | TWR | 6:30 am - 2:30 pm | Textbook Info | |
| 87293 | SONO | 2005 | DC | General DMS Abdomen Clinic 1 | 2 | Lori Robinson | CLN | HOSP | 8:00 am - 12:00 pm | Textbook Info | ||
| 87294 | SONO | 2075 | DC | General DMS OB/Gyn Clinic 1 | 2 | Lori Robinson | CLN | HOSP | 12:30 pm - 4:30 pm | Textbook Info |
