Fall Off-Campus Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85705 | ENGL | 1010 | PS2 | Composition 1 | 3 | Wes Jarrett | HYB | WEST2 | 107 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 85734 | ENGL | 1020 | PTN | Composition 2 | 3 | Pam Hughes | HYB | NORTH | 102 | T | 5:30 pm - 8:10 pm | Textbook Info |
| 88144 | ET | 112 | PS7 | Math for Engineering Tech | 0 | Dr. Patrick O'Hagan | CON | WEST2 | 107 | MTWR | 10:00 am - 10:50 am | Textbook Info |
| 88143 | ET | 112 | PS6 | Math for Engineering Tech | 0 | Dr. Patrick O'Hagan | CON | WEST2 | 107 | MTWR | 9:00 am - 9:55 am | Textbook Info |
| 85525 | HIST | 2010 | PS1 | Early United States History | 3 | David Lee | HYB | WEST2 | 101 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86959 | HIST | 2310 | PS1 | Early World History | 3 | David Lee | HYB | WEST2 | 102 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 87932 | HIST | 2320 | PT1 | Modern World History | 3 | Grace Hughbanks | HYB | NORTH | 105 | R | 5:30 pm - 8:10 pm | Textbook Info |
| 86958 | HIST | 2310 | PT1 | Early World History | 3 | Grace Hughbanks | HYB | NORTH | 105 | R | 5:30 pm - 8:10 pm | Textbook Info |
| 85531 | HS | 220 | DC | Clinic 1 | 7 | Hannah Brown | CLN | HOSP | 0 | - | Textbook Info | |
| 85538 | HUM | 1010 | PS1 | Early Humanities | 3 | Wes Jarrett | HYB | WEST2 | 104 | MW | 9:30 am - 10:45 am | Textbook Info |
| 85941 | HUM | 1010 | PT1 | Early Humanities | 3 | Terry Brown | CON | NORTH | 107 | TR | 12:30 pm - 3:15 pm | Textbook Info |
| 87945 | MATH | 1030 | PS2 | Introduction to College Math | 3 | Angela Everett | CON | WEST2 | 103 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 86438 | MATH | 1030 | PS1 | Introduction to College Math | 3 | Angela Everett | CON | WEST2 | 103 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 85621 | MATH | 1710 | PS1 | Precalculus Algebra | 3 | Angela Everett | CON | WEST2 | 103 | TR | 8:00 am - 9:15 am | Textbook Info |
| 87946 | MATH | 1530 | PS2 | Introductory Statistics | 3 | Angela Everett | CON | WEST2 | 103 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86516 | MATH | 1530 | PS3 | Introductory Statistics | 3 | Angela Everett | CON | WEST2 | 103 | MW | 9:30 am - 10:45 am | Textbook Info |
| 86196 | MATH | 1530 | PS1 | Introductory Statistics | 3 | Angela Everett | CON | WEST2 | 103 | TR | 9:30 am - 10:45 am | Textbook Info |
| 88074 | NRSG | 1710 | DA4 | Fundamentals of Nursing | 0 | Lindsey O'Hagan | CLN | WEST2 | 106 | W | 8:00 am - 1:00 pm | Textbook Info |
| 88073 | NRSG | 1710 | 2G1 | Fundamentals of Nursing | 0 | Lindsey O'Hagan | CON | WEST2 | 106 | MT | 9:00 am - 3:00 pm | Textbook Info |
| 88001 | NRSG | 1710 | DA1 | Fundamentals of Nursing | 0 | Shirley Cohen | CLN | HOSP | W | 8:00 am - 1:00 pm | Textbook Info | |
| 87999 | NRSG | 1710 | DAN | Fundamentals of Nursing | 0 | Michele McCarthy | CLN | HOSP | MT | 4:00 pm - 11:00 pm | Textbook Info | |
| 88002 | NRSG | 1710 | DC2 | Fundamentals of Nursing | 0 | Shirley Cohen | CLN | HOSP | R | 8:00 am - 1:00 pm | Textbook Info | |
| 85579 | NS | 238 | DC2 | Nursing 3 | 0 | Brittany Williams | CON | HOSP | 0 | T | 6:30 am - 2:30 pm | Textbook Info |
| 85578 | NS | 238 | DA1 | Nursing 3 | 0 | Brittany Williams | CON | HOSP | 0 | W | 6:30 am - 2:30 pm | Textbook Info |
| 86246 | PSYC | 1030 | PT1 | Introduction to Psychology | 3 | Melinda Swafford | CON | NORTH | 211 | MW | 8:00 am - 10:45 am | Textbook Info |
| 87922 | PSYC | 1030 | PS2 | Introduction to Psychology | 3 | Sue Bushrow | HYB | WEST2 | 102 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86027 | PSYC | 1030 | PS1 | Introduction to Psychology | 3 | Sue Bushrow | HYB | WEST2 | 102 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86742 | PSYC | 1030 | PT2 | Introduction to Psychology | 3 | Melinda Swafford | HYB | NORTH | 211 | T | 5:30 pm - 8:10 pm | Textbook Info |
| 87313 | PTAT | 2290 | DA1 | Integrated Clinical Ed 2 | 2 | Jonathan Brigner | CLN | HOSP | TR | 8:00 am - 5:00 pm | Textbook Info | |
| 87314 | PTAT | 2290 | DA2 | Integrated Clinical Ed 2 | 2 | Jonathan Brigner | CLN | HOSP | TR | 8:00 am - 5:00 pm | Textbook Info |
