Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87481 | PSYC | 1030 | N12 | Introduction to Psychology | 3 | Emily Oliver | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86741 | PSYC | 1030 | 55 | Introduction to Psychology | 3 | Emily Dunlap | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86693 | PSYC | 1030 | N05 | Introduction to Psychology | 3 | Susan Long | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86742 | PSYC | 1030 | PT2 | Introduction to Psychology | 3 | Melinda Swafford | HYB | NORTH | 211 | T | 5:30 pm - 8:10 pm | Textbook Info |
| 86998 | PSYC | 1030 | 5 | Introduction to Psychology | 3 | Katherine Trotter | HYB | OMN | B112 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 87305 | PSYC | 1030 | 7 | Introduction to Psychology | 3 | Emily Dunlap | HYB | HSC | 1083 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 87079 | PSYC | 1030 | N07 | Introduction to Psychology | 3 | WEB | ONLINE | ONLINE | Textbook Info | |||
| 87068 | PSYC | 1030 | N06 | Introduction to Psychology | 3 | WEB | ONLINE | ONLINE | Textbook Info | |||
| 87489 | PSYC | 1030 | R35 | Introduction to Psychology | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87314 | PTAT | 2290 | DA2 | Integrated Clinical Ed 2 | 2 | Jonathan Brigner | CLN | HOSP | TR | 8:00 am - 5:00 pm | Textbook Info | |
| 87316 | PTAT | 2291 | DA2 | Integrated Clinical Ed 3 | 2 | Jonathan Brigner | CLN | HOSP | TR | 8:00 am - 5:00 pm | Textbook Info | |
| 87219 | PTAT | 2460 | 02 | Patient Care Skills for PTA | 0 | Emily Ogden | CON | HSC | 2042 | TR | 9:30 am - 10:50 am | Textbook Info |
| 87218 | PTAT | 2460 | 01 | Patient Care Skills for PTA | 0 | Emily Ogden | CON | HSC | 2029 | TR | 8:00 am - 9:20 am | Textbook Info |
| 87217 | PTAT | 2410 | 03 | Kinesiology for the PTA | 0 | Donna Shipley | CON | HSC | 2042 | MW | 9:30 am - 10:20 am | Textbook Info |
| 87217 | PTAT | 2410 | 03 | Kinesiology for the PTA | 0 | Donna Shipley | CON | HSC | 2042 | F | 9:00 am - 9:50 am | Textbook Info |
| 87216 | PTAT | 2410 | 02 | Kinesiology for the PTA | 0 | Donna Shipley | CON | HSC | 2042 | MW | 9:30 am - 10:20 am | Textbook Info |
| 87216 | PTAT | 2410 | 02 | Kinesiology for the PTA | 0 | Donna Shipley | CON | HSC | 2042 | F | 9:00 am - 9:50 am | Textbook Info |
| 87215 | PTAT | 2410 | 01 | Kinesiology for the PTA | 0 | Donna Shipley | CON | HSC | 2029 | MW | 8:30 am - 9:20 am | Textbook Info |
| 87215 | PTAT | 2410 | 01 | Kinesiology for the PTA | 0 | Donna Shipley | CON | HSC | 2042 | F | 8:00 am - 8:50 am | Textbook Info |
| 87310 | PTAT | 2520 | 0 | Neuro Conditions & Treatment | 0 | Caroline Rogers | CON | HSC | 2029 | F | 8:00 am - 8:50 am | Textbook Info |
| 87313 | PTAT | 2290 | DA1 | Integrated Clinical Ed 2 | 2 | Jonathan Brigner | CLN | HOSP | TR | 8:00 am - 5:00 pm | Textbook Info | |
| 87311 | PTAT | 2520 | 01 | Neuro Conditions & Treatment | 0 | Caroline Rogers | CON | HSC | 2042 | MW | 12:30 pm - 1:50 pm | Textbook Info |
| 87220 | PTAT | 2460 | 03 | Patient Care Skills for PTA | 0 | Emily Ogden | CON | HSC | 2042 | TR | 9:30 am - 10:50 am | Textbook Info |
| 87315 | PTAT | 2291 | DA1 | Integrated Clinical Ed 3 | 2 | Jonathan Brigner | CLN | HOSP | TR | 8:00 am - 5:00 pm | Textbook Info | |
| 87310 | PTAT | 2520 | 0 | Neuro Conditions & Treatment | 0 | Caroline Rogers | CON | HSC | 2029 | MW | 11:00 am - 12:20 pm | Textbook Info |
| 87214 | PTAT | 2200 | 01 | Intro to Physical Therapy | 2 | Caroline Rogers | CON | HSC | 2042 | F | 10:00 am - 11:50 am | Textbook Info |
| 87312 | PTAT | 2520 | 02 | Neuro Conditions & Treatment | 0 | Caroline Rogers | CON | HSC | 2042 | MW | 12:30 pm - 1:50 pm | Textbook Info |
| 87317 | PTAT | 2530 | 0 | Med Surg Cond & Treatment PTA | 0 | Jonathan Brigner | CON | HSC | 2029 | MW | 9:30 am - 10:20 am | Textbook Info |
| 87318 | PTAT | 2530 | 01 | Med Surg Cond & Treatment PTA | 0 | Jonathan Brigner | CON | HSC | 2042 | MW | 8:00 am - 9:20 am | Textbook Info |
| 87319 | PTAT | 2530 | 02 | Med Surg Cond & Treatment PTA | 0 | Jonathan Brigner | CON | HSC | 2042 | MW | 8:00 am - 9:20 am | Textbook Info |
