Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85545 | MUS | 1030 | 05 | Introduction to Music | 3 | Alejandro Olson | CON | ONLINE | ONLINE | Textbook Info | ||
| 85549 | MUS | 1030 | N03 | Introduction to Music | 3 | Sarah Hyberger | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85550 | MUS | 1030 | N04 | Introduction to Music | 3 | Sarah Hyberger | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85551 | MUS | 1030 | N05 | Introduction to Music | 3 | Cynthia Solfest-Wallis | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85552 | MUS | 1030 | N06 | Introduction to Music | 3 | Nicholas Hartline | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86877 | MUS | 1155 | 01 | Music Theory 2 | 3 | Kenneth Cardillo | CON | HUM | 119 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86808 | MUS | 1750 | 01 | Symphonic Band | 1 | Nicholas Hartline | CON | HUM | 141 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 86061 | MUS | 1630 | 02 | Woodwind Instruction | 1 | Cynthia Solfest-Wallis | CON | HUM | 126 | - | Textbook Info | |
| 86158 | MUS | 1630 | 04 | Woodwind Instruction | 1 | Nicholas Hartline | CON | HUM | 123 | - | Textbook Info | |
| 85914 | MUS | 1730 | 531 | Marching Band | 0 | Nicholas Hartline | CON | HUM | 129 | MWF | 2:00 pm - 4:00 pm | Textbook Info |
| 85569 | MUS | 1810 | 01 | Concert Choir | 1 | Sarah Hyberger | CON | HUM | 133 | MW | 9:30 am - 10:45 am | Textbook Info |
| 87956 | MUS | 1030 | N07 | Introduction to Music | 3 | Nicholas Hartline | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88102 | MUS | 1510 | 07 | Voice Instruction | 1 | Jeron Burney | CON | HUM | 127 | - | Textbook Info | |
| 85846 | MUS | 1510 | 03 | Voice Instruction | 1 | Sarah Hyberger | CON | HUM | 125 | - | Textbook Info | |
| 85847 | MUS | 1510 | 04 | Voice Instruction | 1 | Sarah Hyberger | CON | HUM | 125 | - | Textbook Info | |
| 85863 | MUS | 1510 | 01 | Voice Instruction | 1 | Jennifer Wilson | CON | HUM | 129 | - | Textbook Info | |
| 85555 | MUS | 1510 | 02 | Voice Instruction | 1 | Jennifer Wilson | CON | HUM | 129 | - | Textbook Info | |
| 85545 | MUS | 1030 | 05 | Introduction to Music | 3 | Alejandro Olson | CON | HUM | 206 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 87008 | MUS | 1615 | 01 | Jazz Guitar Instruction | 1 | Jay Stanfill | CON | HUM | 126 | - | Textbook Info | |
| 86495 | MUS | 1615 | 02 | Jazz Guitar Instruction | 1 | Jay Stanfill | CON | HUM | 127 | - | Textbook Info | |
| 86810 | MUS | 1720 | 02 | Jazz Band | 1 | Jay Stanfill | CON | HUM | 133 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 87520 | MUS | 1030 | 55 | Introduction to Music | 3 | Dean Nichols | HYB | HUM | 206 | MW | 2:00 pm - 3:15 pm | Textbook Info |
| 87520 | MUS | 1030 | 55 | Introduction to Music | 3 | Dean Nichols | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87277 | MUS | 1030 | N02 | Introduction to Music | 3 | Nicholas Hartline | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86723 | MUS | 1510 | 05 | Voice Instruction | 1 | Christine Hassevoort | CON | HUM | 127 | - | Textbook Info | |
| 88061 | NDTE | 1325 | 01L | Visual Inspection (IP) | 0 | Tracie Clifford | CON | CETAS | 163 | TR | 2:00 pm - 4:30 pm | Textbook Info |
| 88059 | NDTE | 2370 | 02 | NDTE Capstone | 3 | Tracie Clifford | IND | - | Textbook Info | |||
| 87794 | NDTE | 1310 | 02 | Intro Non-Destrctv Test QA/QC | 3 | Tracie Clifford | HYB | CETAS | 112 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 87385 | NDTE | 2440 | 01N | Ultrasonic Testing | 0 | Albert Curtis | HYB | CETAS | 164 | M | 5:30 pm - 8:00 pm | Textbook Info |
| 88060 | NDTE | 1325 | 01 | Visual Inspection (IP) | 0 | Tracie Clifford | IND | MW | - | Textbook Info |
