Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86756 | MRIT | 2300 | N01 | MRI Clinical | 8 | Bethany Sewell | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85554 | MUS | 1410 | 01 | Piano Instruction | 1 | Dean Nichols | CON | HUM | 124 | - | Textbook Info | |
| 86681 | MUS | 1640 | 08 | Brass Instruction | 1 | Gordon James | CON | HUM | 127 | - | Textbook Info | |
| 86494 | MUS | 1640 | 06 | Brass Instruction | 1 | Jordan Pitner | CON | HUM | 127 | - | Textbook Info | |
| 85815 | MUS | 1410 | 02 | Piano Instruction | 1 | Dean Nichols | CON | HUM | 124 | - | Textbook Info | |
| 87758 | MUS | 1040 | N01 | American Popular Music | 3 | Kenneth Cardillo | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85867 | MUS | 1650 | 02 | Percussion Instruction | 1 | David Pedigo | CON | HUM | 128 | - | Textbook Info | |
| 88028 | MUS | 1620 | 01 | Guitar Class | 2 | Alejandro Olson | CON | HUM | 122 | M | 12:30 pm - 1:50 pm | Textbook Info |
| 87080 | MUS | 1610 | 01 | Classical Guitar Instruction | 1 | Alejandro Olson | CON | HUM | 127 | - | Textbook Info | |
| 87301 | MUS | 1040 | 01 | American Popular Music | 3 | Kenneth Cardillo | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87301 | MUS | 1040 | 01 | American Popular Music | 3 | Kenneth Cardillo | HYB | HUM | 133 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 86878 | MUS | 1156 | 01 | Ear Training 2 | 1 | Sarah Hyberger | CON | HUM | 119 | MW | 2:00 pm - 2:50 pm | Textbook Info |
| 86129 | MUS | 1640 | 04 | Brass Instruction | 1 | Eric Miller | HYB | HUM | 127 | - | Textbook Info | |
| 85544 | MUS | 1030 | 04 | Introduction to Music | 3 | Alejandro Olson | CON | ONLINE | ONLINE | Textbook Info | ||
| 87900 | MUS | 1630 | 01 | Woodwind Instruction | 1 | Cynthia Solfest-Wallis | CON | HUM | 126 | - | Textbook Info | |
| 87901 | MUS | 1630 | 03 | Woodwind Instruction | 1 | Nicholas Hartline | CON | HUM | 123 | - | Textbook Info | |
| 85540 | MUS | 1000 | 01 | Music Seminar | 0 | Dean Nichols | CON | HUM | 141 | R | 2:00 pm - 2:50 pm | Textbook Info |
| 85553 | MUS | 1130 | 01 | Fundamentals of Music | 3 | Dean Nichols | CON | HUM | 119 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 85568 | MUS | 1670 | 02 | Bass Guitar Instruction | 1 | Jay Stanfill | CON | HUM | 126 | - | Textbook Info | |
| 85544 | MUS | 1030 | 04 | Introduction to Music | 3 | Alejandro Olson | CON | HUM | 133 | TR | 9:30 am - 10:45 am | Textbook Info |
| 85543 | MUS | 1030 | 03V | Introduction to Music | 3 | Christine Hassevoort | DVC | ONLINE | ONLINE | Textbook Info | ||
| 85543 | MUS | 1030 | 03V | Introduction to Music | 3 | Christine Hassevoort | DVC | VRTUAL | MW | 9:30 am - 10:45 am | Textbook Info | |
| 88100 | MUS | 1920 | 01 | Musical Theatre Performance 2 | 1 | Jennifer Wilson | CON | HUM | 133 | MTR | 6:30 pm - 9:30 pm | Textbook Info |
| 85542 | MUS | 1030 | 02 | Introduction to Music | 3 | Dean Nichols | HYB | HUM | 133 | TR | 8:00 am - 9:15 am | Textbook Info |
| 85542 | MUS | 1030 | 02 | Introduction to Music | 3 | Dean Nichols | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85541 | MUS | 1030 | 01V | Introduction to Music | 3 | Alejandro Olson | DVC | VRTUAL | MW | 8:00 am - 9:15 am | Textbook Info | |
| 85541 | MUS | 1030 | 01V | Introduction to Music | 3 | Alejandro Olson | DVC | ONLINE | ONLINE | Textbook Info | ||
| 87521 | MUS | 1410 | 03 | Piano Instruction | 1 | David Walters | CON | HUM | 127 | - | Textbook Info | |
| 86065 | MUS | 1030 | N01 | Introduction to Music | 3 | Dean Nichols | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86522 | MUS | 1002 | R50 | Fundamentals of Music Theory | 3 | RD1 | TNEC | ONLINE | Textbook Info |
