Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88086 | MATH | 0530 | 76H | Statistics Learning Support | 3 | Joshua Molzan | HYB | IMC | 225 C | TR | 2:00 pm - 3:15 pm | Textbook Info |
| 87344 | MATH | 1710 | NL2 | Precalculus Algebra | 3 | April Crenshaw | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88085 | MATH | 0530 | 71H | Statistics Learning Support | 3 | Joshua Molzan | HYB | IMC | 225 C | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 86824 | MATH | 0030 | NL1 | Algebra Learning Support | 3 | Kathleen Majoras | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88084 | MATH | 1530 | 76H | Introductory Statistics | 3 | James McCoy | HYB | ONLINE | ONLINE | Textbook Info | ||
| 88084 | MATH | 1530 | 76H | Introductory Statistics | 3 | James McCoy | HYB | IMC | 251 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 88083 | MATH | 1530 | 71H | Introductory Statistics | 3 | James McCoy | HYB | ONLINE | ONLINE | Textbook Info | ||
| 88083 | MATH | 1530 | 71H | Introductory Statistics | 3 | James McCoy | HYB | IMC | 250 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 88110 | MATH | 1530 | NL8 | Introductory Statistics | 3 | Ashleigh Smith | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85599 | MATH | 1010 | 15 | Math for General Studies | 3 | Sherri Barnes | CON | OMN | 133 | MTWR | 9:30 am - 10:45 am | Textbook Info |
| 86193 | MATH | 1010 | NF1 | Math for General Studies | 3 | Sherri Barnes | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86520 | MATH | 1010 | R25 | Math for General Studies | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86496 | MATH | 1010 | NL1 | Math for General Studies | 3 | Margaret Ramsey | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87437 | MATH | 1010 | 70 | Math for General Studies | 3 | Margaret Ramsey | CON | OMN | 135 | MTWR | 11:00 am - 12:15 pm | Textbook Info |
| 86440 | MATH | 0030 | NS1 | Algebra Learning Support | 3 | Angela Everett | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86380 | MATH | 0030 | 40V | Algebra Learning Support | 3 | Kathleen Majoras | DVC | VRTUAL | MW | 7:00 pm - 8:15 pm | Textbook Info | |
| 86467 | MATH | 0030 | 75 | Algebra Learning Support | 3 | Terrie Breetzke | CON | IMC | 225 C | MTWR | 11:00 am - 12:15 pm | Textbook Info |
| 87323 | MATH | 0030 | 15 | Algebra Learning Support | 3 | Joshua Molzan | CON | IMC | 225 C | MTWR | 11:00 am - 12:15 pm | Textbook Info |
| 87946 | MATH | 1530 | PS2 | Introductory Statistics | 3 | Angela Everett | CON | WEST2 | 103 | TR | 9:30 am - 10:45 am | Textbook Info |
| 88082 | MATH | 0030 | 67 | Algebra Learning Support | 3 | Jason Smith | CON | IMC | 248 | MTWR | 11:00 am - 12:15 pm | Textbook Info |
| 86757 | MATH | 2010 | N30 | Introduction to Linear Algebra | 3 | Joseph Kaplowitz | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86664 | MATH | 2010 | 120 | Introduction to Linear Algebra | 3 | Aaron Willmon | CON | OMN | 133 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 85788 | MATH | 1630 | R50 | Finite Mathematics | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85625 | MATH | 1910 | 45V | Calculus 1 | 4 | Wendy Sigette | DVC | VRTUAL | TR | 5:30 pm - 7:15 pm | Textbook Info | |
| 85623 | MATH | 1910 | 125 | Calculus 1 | 4 | Catherine Schmurr | CON | IMC | 249 | MTWR | 12:30 pm - 1:20 pm | Textbook Info |
| 86166 | MATH | 1910 | 115 | Calculus 1 | 4 | Jianfeng Zhang | CON | OMN | 141 | MTWR | 9:30 am - 10:20 am | Textbook Info |
| 86651 | MATH | 1910 | N30 | Calculus 1 | 4 | April Crenshaw | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86124 | MATH | 1720 | NL2 | Precalculus Trigonometry | 3 | Gary Gilreath | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86244 | MATH | 1720 | R25 | Precalculus Trigonometry | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86236 | MATH | 1720 | 80 | Precalculus Trigonometry | 3 | Ashleigh Smith | CON | OMN | 141 | MTWR | 2:00 pm - 3:15 pm | Textbook Info |
