Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85666 | ENGL | 1010 | 27 | Composition 1 | 3 | Thomas Farmer | HYB | HUM | 105 | TR | 9:30 am - 10:45 am | Textbook Info |
| 85666 | ENGL | 1010 | 27 | Composition 1 | 3 | Thomas Farmer | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85668 | ENGL | 1010 | 32 | Composition 1 | 3 | Anna Harrington | HYB | HUM | 105 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 85668 | ENGL | 1010 | 32 | Composition 1 | 3 | Anna Harrington | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85671 | ENGL | 1010 | 37 | Composition 1 | 3 | Matthew Guzman | CON | HUM | 108 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 86096 | ENGL | 1010 | PS3 | Composition 1 | 3 | Ashley Hall | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85966 | ENGL | 1010 | N07 | Composition 1 | 3 | Reine Bouton | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86085 | ENGL | 1010 | N10 | Composition 1 | 3 | Laura Matravers | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86362 | ENGL | 1010 | N18 | Composition 1 | 3 | Reine Bouton | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86340 | ENGL | 1010 | 54 | Composition 1 | 3 | Laura Matravers | CON | HUM | 107 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 86344 | ENGL | 1010 | 67 | Composition 1 | 3 | Sarah Page | HYB | HUM | 105 | MW | 2:00 pm - 3:15 pm | Textbook Info |
| 86344 | ENGL | 1010 | 67 | Composition 1 | 3 | Sarah Page | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86346 | ENGL | 1010 | 73 | Composition 1 | 3 | Mollee Shannon | HYB | HUM | 105 | TR | 2:00 pm - 3:15 pm | Textbook Info |
| 86346 | ENGL | 1010 | 73 | Composition 1 | 3 | Mollee Shannon | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86350 | ENGL | 1010 | 85 | Composition 1 | 3 | Kim Carter | HYB | HUM | 105 | TR | 4:00 pm - 5:15 pm | Textbook Info |
| 86350 | ENGL | 1010 | 85 | Composition 1 | 3 | Kim Carter | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86353 | ENGL | 1010 | 94N | Composition 1 | 3 | Carl Miller | HYB | HUM | 105 | M | 5:30 pm - 8:10 pm | Textbook Info |
| 86353 | ENGL | 1010 | 94N | Composition 1 | 3 | Carl Miller | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86355 | ENGL | 1010 | 98N | Composition 1 | 3 | Carl Miller | HYB | HUM | 105 | R | 5:30 pm - 8:10 pm | Textbook Info |
| 86355 | ENGL | 1010 | 98N | Composition 1 | 3 | Carl Miller | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86358 | ENGL | 1010 | N14 | Composition 1 | 3 | Jennifer Duncan | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86360 | ENGL | 1010 | N16 | Composition 1 | 3 | Reine Bouton | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86363 | ENGL | 1010 | N19 | Composition 1 | 3 | Anna Ball | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85998 | ENGL | 1010 | N08 | Composition 1 | 3 | Joshua Johnson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85861 | ENGL | 1010 | N05 | Composition 1 | 3 | Keri Lamb | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85865 | ENGL | 1010 | 60 | Composition 1 | 3 | Joseph Winland | CON | HUM | 109 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 85887 | ENGL | 1010 | 55 | Composition 1 | 3 | Nicolas Mansito | CON | OMN | 132 | TR | 8:00 am - 9:15 am | Textbook Info |
| 85903 | ENGL | 1010 | N06 | Composition 1 | 3 | Joshua Tucker | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85904 | ENGL | 1010 | N09 | Composition 1 | 3 | Staphany Newberry-Davis | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85907 | ENGL | 1010 | 23 | Composition 1 | 3 | Laura Matravers | CON | HUM | 122 | MW | 9:30 am - 10:45 am | Textbook Info |
