Fall 7-week Classes
Meet with your advisor, then Log on to TigerWeb to Register.
First Half Session Dates: August 16 - October 1
Second Half Session Dates: October 11 - December 3
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86863 | BIOL | 1510 | N11 | Environmental Science 1 | 0 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 88107 | BIOL | 2010 | N20 | Human Anatomy Physiology 1 | 0 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87340 | BIOL | 1510 | N20 | Environmental Science 1 | 0 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87782 | BIOL | 2010 | 22 | Human Anatomy Physiology 1 | 0 | CON | OMN | 288 | MTWR | 11:30 am - 2:20 pm | 2nd Half Session | ||
| 87341 | BIOL | 1510 | N21 | Environmental Science 1 | 0 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86853 | BIOL | 1510 | 21 | Environmental Science 1 | 0 | CON | OMN | 128 | TWRF | 8:00 am - 10:50 am | 2nd Half Session | ||
| 86400 | BIOL | 2020 | N20 | Human Anatomy Physiology 2 | 0 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 88132 | BIOL | 2010 | N21 | Human Anatomy Physiology 1 | 0 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87206 | BIOL | 2020 | 21 | Human Anatomy Physiology 2 | 0 | CON | OMN | 294 | TWRF | 8:30 am - 11:20 am | 2nd Half Session | ||
| 87840 | BIOL | 2010 | N12 | Human Anatomy Physiology 1 | 0 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 85601 | BIOL | 2020 | 22 | Human Anatomy Physiology 2 | 0 | CON | OMN | 294 | TWRF | 1:00 pm - 3:50 pm | 2nd Half Session | ||
| 86399 | BIOL | 2010 | N10 | Human Anatomy Physiology 1 | 0 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86866 | BIOL | 1520 | 22 | Environmental Science 2 | 0 | CON | OMN | 128 | TWRF | 11:00 am - 1:50 pm | 2nd Half Session | ||
| 85586 | BIOL | 2010 | 13 | Human Anatomy Physiology 1 | 0 | CON | OMN | 288 | MTWR | 12:30 pm - 3:20 pm | 1st Half Session | ||
| 85585 | BIOL | 2010 | 11 | Human Anatomy Physiology 1 | 0 | CON | OMN | 288 | MTWR | 8:30 am - 11:20 am | 1st Half Session | ||
| 86869 | BIOL | 1520 | N20 | Environmental Science 2 | 0 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86868 | BIOL | 1520 | N10 | Environmental Science 2 | 0 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 85588 | BIOL | 2010 | 21 | Human Anatomy Physiology 1 | 0 | CON | OMN | 288 | MTWR | 8:30 am - 11:20 am | 2nd Half Session | ||
| 87588 | BUSN | 1330 | N01 | Entrepreneurship | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87868 | BUSN | 1305 | N08 | Introduction to Business | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87842 | BUSN | 1305 | N01 | Introduction to Business | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87599 | BUSN | 1305 | N07 | Introduction to Business | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87584 | BUSN | 1300 | 01H | Personal Finance | 3 | HYB | OMN | B112 | MW | 12:30 pm - 1:45 pm | 1st Half Session | ||
| 87598 | BUSN | 1305 | 06H | Introduction to Business | 3 | HYB | OMN | B112 | TR | 11:00 am - 12:15 pm | 2nd Half Session | ||
| 87597 | BUSN | 1300 | N06 | Personal Finance | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87584 | BUSN | 1300 | 01H | Personal Finance | 3 | HYB | ONLINE | ONLINE | 1st Half Session | ||||
| 87600 | BUSN | 1320 | 06H | Business Calculations | 3 | HYB | OMN | B114 | MW | 9:30 am - 10:45 am | 2nd Half Session | ||
| 87587 | BUSN | 1320 | N01 | Business Calculations | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87936 | BUSN | 1310 | 01 | Business Communications | 3 | CON | OMN | B114 | MW | 9:30 am - 12:00 pm | 1st Half Session | ||
| 87592 | BUSN | 2330 | N01 | Principles of Management | 3 | WEB | ONLINE | ONLINE | 1st Half Session |
