Fall 7-week Classes
Meet with your advisor, then Log on to TigerWeb to Register.
First Half Session Dates: August 16 - October 1
Second Half Session Dates: October 11 - December 3
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87569 | ECON | 2200 | N08 | Principles of Microeconomics | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87938 | ECON | 2200 | N0M | Principles of Microeconomics | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87939 | ECON | 2200 | N0W | Principles of Microeconomics | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87555 | ECON | 2100 | N05 | Principles of Macroeconomics | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 85893 | ED | 201 | 02H | Foundations of Education | 3 | CON | OMN | B119 | MW | 9:30 am - 10:45 am | 1st Half Session | ||
| 88025 | EETC | 2331 | 03 | PLC 1 | 3 | HYB | CETAS | 181 | TR | 9:30 am - 12:00 pm | 1st Half Session | ||
| 87378 | EETC | 1311 | 01N | Electrical Circuits 1 | 3 | CON | CETAS | 169 | MW | 5:30 pm - 10:00 pm | 1st Half Session | ||
| 87378 | EETC | 1311 | 01N | Electrical Circuits 1 | 3 | CON | CETAS | 112 | MW | 5:30 pm - 10:00 pm | 1st Half Session | ||
| 87379 | EETC | 1312 | 01N | Electrical Circuits 2 | 3 | CON | CETAS | 112 | MW | 5:30 pm - 10:00 pm | 2nd Half Session | ||
| 87379 | EETC | 1312 | 01N | Electrical Circuits 2 | 3 | CON | CETAS | 170 | MW | 5:30 pm - 10:00 pm | 2nd Half Session | ||
| 87382 | EETC | 2331 | 02N | PLC 1 | 3 | HYB | CETAS | 181 | TR | 5:30 pm - 8:00 pm | 1st Half Session | ||
| 87382 | EETC | 2331 | 02N | PLC 1 | 3 | HYB | ONLINE | ONLINE | 1st Half Session | ||||
| 88025 | EETC | 2331 | 03 | PLC 1 | 3 | HYB | ONLINE | ONLINE | 1st Half Session | ||||
| 87677 | EETC | 2332 | 02N | PLC 2 | 3 | HYB | CETAS | 181 | TR | 5:30 pm - 8:00 pm | 2nd Half Session | ||
| 87677 | EETC | 2332 | 02N | PLC 2 | 3 | HYB | ONLINE | ONLINE | 2nd Half Session | ||||
| 88026 | EETC | 2332 | 03 | PLC 2 | 3 | HYB | CETAS | 181 | TR | 9:30 am - 12:00 pm | 2nd Half Session | ||
| 88026 | EETC | 2332 | 03 | PLC 2 | 3 | HYB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87378 | EETC | 1311 | 01N | Electrical Circuits 1 | 3 | CON | CETAS | 170 | MW | 5:30 pm - 10:00 pm | 1st Half Session | ||
| 87379 | EETC | 1312 | 01N | Electrical Circuits 2 | 3 | CON | CETAS | 169 | MW | 5:30 pm - 10:00 pm | 2nd Half Session | ||
| 88077 | ENGL | 0810 | 03A | Learning Support Writing | 3 | CON | - | 1st Half Session | |||||
| 88078 | ENGL | 0810 | 04A | Learning Support Writing | 3 | CON | ONLINE | ONLINE | 1st Half Session | ||||
| 87801 | ENGL | 0810 | GF3 | Learning Support Writing | 3 | HYB | HUM | 107 | TR | 11:00 am - 12:15 pm | 1st Half Session | ||
| 88078 | ENGL | 0810 | 04A | Learning Support Writing | 3 | CON | HUM | 109 | TR | 9:30 am - 10:45 am | 1st Half Session | ||
| 87873 | ENGL | 0810 | N08 | Learning Support Writing | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 88077 | ENGL | 0810 | 03A | Learning Support Writing | 3 | CON | IMC | 215B | TR | 9:30 am - 10:45 am | 1st Half Session | ||
| 87909 | ENGL | 0810 | GF2 | Learning Support Writing | 3 | HYB | ONLINE | ONLINE | 1st Half Session | ||||
| 87909 | ENGL | 0810 | GF2 | Learning Support Writing | 3 | HYB | HUM | 121 | MW | 11:00 am - 12:15 pm | 1st Half Session | ||
| 85656 | ENGL | 1010 | 08V | Composition 1 | 3 | DVC | ONLINE | ONLINE | 1st Half Session | ||||
| 87801 | ENGL | 0810 | GF3 | Learning Support Writing | 3 | HYB | ONLINE | ONLINE | 1st Half Session | ||||
| 85656 | ENGL | 1010 | 08V | Composition 1 | 3 | DVC | VRTUAL | MW | 8:00 am - 9:15 am | 1st Half Session |
