Fall Online Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88111 | MATH | 0530 | NL8 | Statistics Learning Support | 3 | Angelina Blevins | WEB | ONLINE | Textbook Info | ||
| 87449 | MATH | 0530 | NF9 | Statistics Learning Support | 3 | Erik Stubsten | WEB | ONLINE | Textbook Info | ||
| 86824 | MATH | 0030 | NL1 | Algebra Learning Support | 3 | Kathleen Majoras | WEB | ONLINE | Textbook Info | ||
| 86124 | MATH | 1720 | NL2 | Precalculus Trigonometry | 3 | Gary Gilreath | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 86244 | MATH | 1720 | R25 | Precalculus Trigonometry | 3 | RD1 | ONLINE | Textbook Info | |||
| 86235 | MATH | 1720 | NL1 | Precalculus Trigonometry | 3 | Margaret Ramsey | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 86652 | MATH | 1720 | NF1 | Precalculus Trigonometry | 3 | Margaret Ramsey | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 88034 | MMGY | 2830 | N03 | Mammography Clinic | 8 | Bethany Sewell | WEB | - | Textbook Info | ||
| 86754 | MRIT | 2000 | N01 | MRI Anatomy and Pathology | 4 | Bethany Sewell | WEB | ONLINE | Textbook Info | ||
| 86756 | MRIT | 2300 | N01 | MRI Clinical | 8 | Bethany Sewell | WEB | ONLINE | Textbook Info | ||
| 86755 | MRIT | 2200 | N01 | MRI Physics and Procedures | 4 | Bethany Sewell | WEB | ONLINE | Textbook Info | ||
| 86522 | MUS | 1002 | R50 | Fundamentals of Music Theory | 3 | RD1 | ONLINE | Textbook Info | |||
| 85550 | MUS | 1030 | N04 | Introduction to Music | 3 | Sarah Hyberger | WEB | ONLINE | Textbook Info | ||
| 85551 | MUS | 1030 | N05 | Introduction to Music | 3 | Cynthia Solfest-Wallis | WEB | ONLINE | Textbook Info | ||
| 85552 | MUS | 1030 | N06 | Introduction to Music | 3 | Nicholas Hartline | WEB | ONLINE | Textbook Info | ||
| 85549 | MUS | 1030 | N03 | Introduction to Music | 3 | Sarah Hyberger | WEB | ONLINE | Textbook Info | ||
| 86065 | MUS | 1030 | N01 | Introduction to Music | 3 | Dean Nichols | WEB | ONLINE | Textbook Info | ||
| 87956 | MUS | 1030 | N07 | Introduction to Music | 3 | Nicholas Hartline | WEB | ONLINE | Textbook Info | ||
| 87277 | MUS | 1030 | N02 | Introduction to Music | 3 | Nicholas Hartline | WEB | ONLINE | Textbook Info | ||
| 87758 | MUS | 1040 | N01 | American Popular Music | 3 | Kenneth Cardillo | WEB | ONLINE | Textbook Info | ||
| 86545 | NUCM | 2607 | N01 | Practicum Nuclear Medicine 1 | 6 | Dusty York | WEB | ONLINE | Textbook Info | ||
| 86546 | NUCM | 2114 | N01 | Presenting Research in Nuc Med | 1 | Leesa Ross | WEB | ONLINE | Textbook Info | ||
| 86541 | NUCM | 2200 | N01 | Introduction Molecular Imaging | 2 | Leesa Ross | WEB | ONLINE | Textbook Info | ||
| 86542 | NUCM | 2104 | N01 | Writing Research Nuclear Med | 1 | Leesa Ross | WEB | ONLINE | Textbook Info | ||
| 86547 | NUCM | 2637 | N01 | CT Practicum for Nuclear Med | 6 | Dusty York | WEB | ONLINE | Textbook Info | ||
| 85810 | PE | 211 | N01 | Personal and Community Health | 3 | Patricia Ochoa | WEB | ONLINE | Textbook Info | ||
| 85811 | PE | 230 | N01 | Science Fitness and Wellness | 3 | Joseph Wingate | WEB | ONLINE | Textbook Info | ||
| 85857 | PE | 230 | N02 | Science Fitness and Wellness | 3 | Patricia Ochoa | WEB | ONLINE | Textbook Info | ||
| 86743 | PETC | 2300 | N01 | Intro to PET Imaging | 3 | Dusty York | WEB | ONLINE | Textbook Info | ||
| 86837 | PETC | 2607 | N01 | Clinical Positron Emiss Tomo 1 | 9 | Dusty York | WEB | ONLINE | Textbook Info |
