Fall Online Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 86850 | ART | 1035 | N01 | Introduction to Art | 3 | Mark Wood | WEB | ONLINE | Textbook Info | ||
| 86960 | ART | 2000 | R50 | Art History Survey 1 | 3 | RD1 | ONLINE | Textbook Info | |||
| 87673 | ART | 1050 | R50 | Drawing 2 | 3 | RD1 | ONLINE | Textbook Info | |||
| 87440 | ART | 1045 | R50 | Drawing 1 | 3 | RD1 | ONLINE | Textbook Info | |||
| 86994 | ART | 1035 | R50 | Introduction to Art | 3 | RD1 | ONLINE | Textbook Info | |||
| 86849 | ART | 1035 | N07 | Introduction to Art | 3 | Baggs McKelvey | WEB | ONLINE | Textbook Info | ||
| 86847 | ART | 1035 | N05 | Introduction to Art | 3 | John Holsomback | WEB | ONLINE | Textbook Info | ||
| 86846 | ART | 1035 | N04 | Introduction to Art | 3 | Mark Wood | WEB | ONLINE | Textbook Info | ||
| 86845 | ART | 1035 | N03 | Introduction to Art | 3 | Mark Wood | WEB | ONLINE | Textbook Info | ||
| 87282 | ART | 1035 | N02 | Introduction to Art | 3 | John Holsomback | WEB | ONLINE | Textbook Info | ||
| 86961 | ART | 2020 | R50 | Art History Survey 2 | 3 | RD1 | ONLINE | Textbook Info | |||
| 87066 | ASTR | 1010 | N51 | Solar System Astronomy | 0 | William Tinker | WEB | ONLINE | Textbook Info | ||
| 87721 | ASTR | 1010 | N53 | Solar System Astronomy | 0 | William Tinker | WEB | ONLINE | Textbook Info | ||
| 87353 | ASTR | 1010 | R50 | Solar System Astronomy | 0 | RD1 | ONLINE | Textbook Info | |||
| 87418 | ASTR | 1010 | N52 | Solar System Astronomy | 0 | Theresa Underwood-Lemons | WEB | ONLINE | Textbook Info | ||
| 87485 | ASTR | 1010 | R35 | Solar System Astronomy | 0 | RD1 | ONLINE | Textbook Info | |||
| 86772 | ASTR | 1010 | N50 | Solar System Astronomy | 0 | Theresa Underwood-Lemons | WEB | ONLINE | Textbook Info | ||
| 87330 | ASTR | 1020 | N51 | Stars + Galaxies Astronomy | 0 | Wesley Foster | WEB | ONLINE | Textbook Info | ||
| 87441 | ASTR | 1020 | R50 | Stars + Galaxies Astronomy | 0 | RD1 | ONLINE | Textbook Info | |||
| 86145 | BIOL | 2230 | R25 | Microbiology | 0 | RD1 | ONLINE | Textbook Info | |||
| 87399 | BIOL | 2230 | N50 | Microbiology | 0 | David Wollert | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 87445 | BIOL | 2230 | N51 | Microbiology | 0 | Mark Barb | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 86400 | BIOL | 2020 | N20 | Human Anatomy Physiology 2 | 0 | Jon Byrd | WEB | ONLINE | Textbook Info | ||
| 85801 | BIOL | 2010 | R50 | Human Anatomy Physiology 1 | 0 | RD1 | ONLINE | Textbook Info | |||
| 86453 | BIOL | 2020 | N50 | Human Anatomy Physiology 2 | 0 | Evelyn Mobley | WEB | ONLINE | Textbook Info | ||
| 87058 | BIOL | 2020 | N21 | Human Anatomy Physiology 2 | 0 | WEB | ONLINE | Textbook Info | |||
| 86830 | BIOL | 2020 | N51 | Human Anatomy Physiology 2 | 0 | Karen Eastman | WEB | ONLINE | Textbook Info | ||
| 87832 | BIOL | 1430 | N51 | Nutrition | 3 | Amy Gruber | WEB | ONLINE | Textbook Info | ||
| 85828 | BIOL | 2230 | R50 | Microbiology | 0 | RD1 | ONLINE | Textbook Info | |||
| 85765 | BIOL | 1010 | R50 | Introduction to Biology | 0 | RD1 | ONLINE | Textbook Info |
