Fall 7-week Classes

Meet with your advisor, then Log on to TigerWeb to Register.

First Half Session Dates: August 16 - October 1

Second Half Session Dates: October 11 - December 3

CRN SUBJ CRSE SEC TITLE HOURS INSTRUCTOR INST METH BUILDINGsort descending ROOM DAYS TIME
85534 HUM 1010 03 Early Humanities 3 HYB HUM 210 TR 9:30 am - 10:45 am 2nd Half Session
86908 HUM 2860 01 Introductory Film Studies 3 CON HUM 206 TR 12:30 pm - 3:00 pm 2nd Half Session
87301 MUS 1040 01 American Popular Music 3 HYB HUM 133 TR 11:00 am - 12:15 pm 2nd Half Session
87535 COMM 2025 14 Fundamentals of Communication 3 HYB HUM 203 TR 3:30 pm - 4:45 pm 1st Half Session
86840 ART 1035 03 Introduction to Art 3 HYB HUM 228 TR 9:30 am - 12:00 pm 1st Half Session
87811 READ 0810 GF6 Learning Support Reading 3 HYB HUM 119 MW 11:00 am - 12:15 pm 1st Half Session
86029 PSYC 2110 01 Psychology of Adjustment 3 HYB HUM 228 TR 2:00 pm - 3:15 pm 2nd Half Session
86843 ART 1035 06N Introduction to Art 3 CON HUM 229 MW 5:30 pm - 8:00 pm 2nd Half Session
86336 ENGL 1010 42 Composition 1 3 HYB HUM 105 TR 11:00 am - 12:15 pm 1st Half Session
86548 ENGL 0810 01 Learning Support Writing 3 HYB IMC 215B MW 8:00 am - 9:15 am 1st Half Session
86232 MATH 1530 80 Introductory Statistics 3 CON IMC 251 MTWR 2:00 pm - 3:15 pm 2nd Half Session
86554 ENGL 0810 07 Learning Support Writing 3 HYB IMC 215B TR 11:00 am - 12:15 pm 1st Half Session
85607 MATH 1530 65 Introductory Statistics 3 CON IMC 251 MTWR 9:30 am - 10:45 am 2nd Half Session
86233 MATH 1530 GL2 Introductory Statistics 3 CON IMC 250 MTWR 9:30 am - 10:45 am 2nd Half Session
86578 READ 0810 10 Learning Support Reading 3 HYB IMC 215A MW 12:30 pm - 1:45 pm 1st Half Session
85921 MATH 1530 70 Introductory Statistics 3 CON IMC 251 MTWR 11:00 am - 12:15 pm 2nd Half Session
86570 READ 0810 02 Learning Support Reading 3 HYB IMC 215A TR 8:00 am - 9:15 am 1st Half Session
86572 READ 0810 04 Learning Support Reading 3 HYB IMC 215A TR 9:30 am - 10:45 am 1st Half Session
86563 ENGL 0810 16N Learning Support Writing 3 HYB IMC 215B T 5:30 pm - 8:10 pm 1st Half Session
86134 MATH 1530 75 Introductory Statistics 3 CON IMC 250 MTWR 12:30 pm - 1:45 pm 2nd Half Session
86392 MATH 1530 30 Introductory Statistics 3 CON IMC 251 MTWR 2:00 pm - 3:15 pm 1st Half Session
86576 READ 0810 08 Learning Support Reading 3 HYB IMC 215A MW 11:00 am - 12:15 pm 1st Half Session
86575 READ 0810 07 Learning Support Reading 3 HYB IMC 215A TR 11:00 am - 12:15 pm 1st Half Session
88083 MATH 1530 71H Introductory Statistics 3 HYB IMC 250 TR 11:00 am - 12:15 pm 2nd Half Session
88084 MATH 1530 76H Introductory Statistics 3 HYB IMC 251 TR 12:30 pm - 1:45 pm 2nd Half Session
86556 ENGL 0810 09 Learning Support Writing 3 HYB IMC 215B TR 12:30 pm - 1:45 pm 1st Half Session
86573 READ 0810 05 Learning Support Reading 3 HYB IMC 215A MW 9:30 am - 10:45 am 1st Half Session
86684 ENGL 0810 02A Learning Support Writing 3 HYB IMC 215B TR 8:00 am - 9:15 am 1st Half Session
88077 ENGL 0810 03A Learning Support Writing 3 CON IMC 215B TR 9:30 am - 10:45 am 1st Half Session
86527 MATH 1710 15 Precalculus Algebra 3 CON IMC 250 MTWR 9:30 am - 10:45 am 1st Half Session

Pages